![]() |
||
| Friday December 04,2009--Zilhaj 16,1430A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,664.00 | Composites | 4,659.07 |
| Change (Points) | -4.93 | |
| Change (%) | -0.11 | |
| 2,486.00 | Financials | 2,474.16 |
| Change (Points) | -11.84 | |
| Change (%) | -0.48 | |
| 5,691.00 | Industrials | 5,688.78 |
| Change (Points) | -2.22 | |
| Change (%) | -0.04 | |
| KSE-100 Index | |
| Wednesday | 9,087.70 |
| Thursday | 9,096.23 |
| Active Issues | |
| Plus | 201 |
| Minus | 172 |
| Unchanged | 29 |
| Major Gainers | |
| Unilever Food | Rs16.33 |
| Services Ind | Rs09.34 |
| Shezan Int | Rs06.50 |
| EFU Life Assur | Rs06.31 |
| Major Losers | |
| Bata Pak | Rs49.00 |
| Fateh Tex | Rs25.00 |
| Siemens Engg | Rs23.98 |
| Indus Dyeing | Rs09.26 |
| Volume Leaders | |
| Jah Siddiqui & Co | 9,526,590 |
| Arif Habib Sec | 9,268,376 |
| Pace Pak | 7,209,042 |
| Bank of Punjab | 6,777,169 |
| Total Turnover | |
| Wednesday | 92,344,997 |
| Thursday | 103,789,385 |