LONDON: After the ninth one-day international of the ICC World Cup 2019, New Zealand (+2.279 NRR) and West Indies (+5.802 NRR) are still leading the points table followed by Australia, England, India, Bangladesh, Sri Lanka and Pakistan.
1 New Zealand 2 2 0 0 0 4 +2.279
2 West Indies 1 1 0 0 0 2 +5.802
3 Australia 1 1 0 0 0 2 +1.860
4 England 2 1 1 0 0 2 +0.900
5 India 1 1 0 0 0 0 2 +0.302
6 Bangladesh 2 1 1 0 0 2 +0.008
7 Sri Lanka 2 1 1 0 0 2 -1.517
8 Pakistan 2 1 1 0 0 2 -2.412
9 South Africa 3 0 3 0 0 0 -0.952
10 Afghanistan 2 0 2 0 0 0 -1.264
All the ten teams have played in the tournament so far, while in the ninth match New Zealand thrashed Bangladesh by two wickets in a World Cup thriller at the Oval on Wednesday. The Black Caps made it two wins from as many games at the World Cup.