Pakistan Stock Exchange, PSX, KSE 100 Index Market Summary on 11 September
Pakistan Stock Exchange, PSX, KSE 100 Index Market Summary on 11 September
By Web Desk
September 11, 2019
KARACHI: The Pakistan Stock Exchange (PSX) witnessed healthy gains as Karachi Stock Exchange (KSE 100 index) gained 487.63 points (1.60 percent) to close at 30,954.83 points.
KSE 100 Index opened at 30,531.05 and closed at 30,954.83 gaining 487.63 points (1.60 percent).
Yesterday, KSE 100 Index was closed at 30,467.20 points.
Market Performers
TOP FIVE ACTIVE STOCKS
| Symbol | PRICE | Volume | Change |
| MLCF | 16.45 | 11,505,000 | -0.78 (-4.53%) |
| OGDC | 119.01 | 8,795,000 | 5.45 (4.80%) |
| WTL | 0.85 | 6,688,000 | -0.04 (-4.49%) |
| EFERT | 69.36 | 5,253,500 | 1.68 (2.48%) |
| HUBC | 72.91 | 4,608,500 | 3.06 (4.38%) |
TOP FIVE ADVANCERS
| Symbol | PRICE | Volume | Change |
| SHCM | 4.00 | 4,000 | 1.00 (33.33%) |
| JATM | 2.50 | 500 | 0.43 (20.77%) |
| PIL | 0.83 | 12,000 | 0.09 (12.16%) |
| FNBM | 1.00 | 10,000 | 0.10 (11.11%) |
| NEXT | 6.20 | 4,000 | 0.54 (9.54%) |
TOP FIVE DECLINERS
| Symbol | PRICE | Volume | Change |
| TSPL | 1.60 | 500 | -0.45 (-21.95%) |
| PKGI | 1.93 | 27,500 | -0.47 (-19.58%) |
| TCLTC | 4.01 | 1,500 | -0.89 (-18.16%) |
| FEM | 2.25 | 500 | -0.45 (-16.67%) |
| KSTM | 0.70 | 1,000 | -0.10 (-12.50%) |
More From Other News
-
Dalai Lama angers China with reincarnation claim as he marks 90th birthday
-
Pakistan's mismanagement: A call for prioritisation of public welfare
-
Unleashing chaos or change? The compendium of today's youth
-
UK's BII, local bank announce $75m finance facility for farmers
-
Teachers recruitment phase in Sindh extended till June 30
-
Karachi Grammar School wins Reflections School Tournament
-
Reflections School Championship: KGS thumps St Lawrence to reach final
-
Journey through chaos: Mazhar Abbas’ chronicle on Pakistani politics and society