SKQM Candidates - SKQM Party Symbol - Pakistan General Election 2024

Rank Name Candidate Constituency
1 PP-276 Muhammad Aslam PP 276 Kot Addu 1
2 PP-289 Adam Khan PP 289 Dera Gazi Khan4
3 PS-87 Rozi Khan PS 87 Malir 4
4 PS-88 Muhammad Yousaf PS 88 Malir 5
5 PS-89 Hafeez Ullah Khan PS 89 Malir 6
6 PS-96 Ahsan Khan PS 96 Karachi Korangi 7
7 PS-62 Roohullah Khan PS 62 Hyderabad 3
8 PS-97 Muhammad Sabir Siddiqui PS 97 Karachi East 1
9 PS-106 Mian Khail PS 106 Karachi South 1
10 PS-112 Muhammad Dawood PS 112 Karachi Keamari 2
11 PK-112 Ajab Khan PK 112 Dera Ismail Khan 2
12 PS-114 Noor Shah PS 114 Karachi Keamari 4
13 PS-118 Ahmed Jan PS 118 Karachi West 3
14 PS-122 Deen Muhammad PS 122 Karachi Central 1
15 PS-130 Mehran PS 130 Karachi Central 9
16 NA-42 Gul Meer Khan NA 42 South Waziristan Upper-cum-Lower
17 NA-46 Ajab Khan NA 46 ICT 1
18 NA-91 Gul Meer Khan NA 91 Bhakkar 1
19 NA-57 ZIA UL HAQ NA 57 Rawalpindi 6
20 NA-179 Abdul Salam NA 179 Kot Addu 1
21 NA-219 Hakeem Khan NA 219 Hyderabad 2
22 NA-230 Essa Khan NA 230 Malir 2
23 NA-234 Gulab Khan NA 234 Karachi Korangi 3
24 NA-235 Mohammad khan NA 235 Karachi East 1
25 NA-242 Abdul Rehman NA 242 Karachi Keamari 1
26 NA-245 Eid Muhammad NA 245 Karachi West 2
27 NA-251 Ajab Khan NA 251 Sherani-cum-Zhob-cum-Kila Saifullah