RJUI Candidates - RJUI Party Symbol - Pakistan General Election 2024

Rank Name Candidate Constituency
1 PP-258 Abdul Majid PP 258 Rahim Yar Khan 4
2 PP-127 Hafiz Muhammad Umair PP 127 Jhang 3
3 PK-115 Mehboob Gul PK 115 Dera Ismail Khan 5
4 PK-13 Naveed Anjum Khan PK 13 Upper Dir 3
5 PK-15 Bahadar Zaib PK 15 Lower Dir 2
6 PK-108 Naqib Ullah PK 108 Tank
7 PK-17 Amanul Haq PK 17 Lower Dir 4
8 PK-92 Zahid Ullah PK 92 Kohat 3
9 PK-23 Javed Khan PK 23 Malakand 1
10 PK-24 Fida Muahmmad PK 24 Malakand 2
11 PK-99 Islam Noor PK 99 Bannu 1
12 PK-101 Muhammad Tahir Khan PK 101 Bannu 3
13 PK-102 Hafiz Zahid Ali Khan PK 102 Bannu 4
14 PK-42 Syed Fahim Hussain Shah PK 42 Abbottabad 1
15 PK-71 Jhangir Khan PK 71 Khyber 3
16 PK-54 Jibran Khan PK 54 Mardan 1
17 PK-55 Saud Shah Roghani PK 55 Mardan 2
18 PK-56 مفتی سخی بہادر حقانی PK 56 Mardan 3
19 PK-81 Muhammad Dawood Barki PK 81 Peshawar 10
20 PK-57 Rafiq Hussain PK 57 Mardan 4
21 PK-58 Muhammad Naeem Khan PK 58 Mardan 5
22 PK-87 Muhammad Dawood Khan PK 87 Nowshera 3
23 PK-89 Haneef Ullah PK 89 Nowshera 5
24 PS-122 Muhammad Danish PS 122 Karachi Central 1
25 PS-123 Muhammad Abid PS 123 Karachi Central 2
26 PS-124 Muhammad Danish PS 124 Karachi Central 3
27 PB-1 Molvi Ahmed PB 1 Sherani cum Zhob
28 PB-2 Hakim Khan PB 2 Zhob
29 PB-3 Abdul Hakeem PB 3 Kila Saifullah
30 PB-4 Sardar Asmatullah PB 4 Musakhail cum Barkhan
31 PB-5 Abdul Hadi PB 5 Loralai
32 PB-6 Yahya Khan PB 6 Duki
33 PB-7 Abdul Hanan PB 7 Ziarat cum Harnai
34 PB-15 Barkat Ali PB 15 Sohbatpur
35 PB-25 Muhammad Ismail Buledi PB 25 Kech 1
36 PB-16 Arif Hussain PB 16 Jaffarabad
37 PB-38 Aminullah PB 38 Quetta 1
38 PB-39 Muhammad Ishaq Abdullah Hanavi PB 39 Quetta 2
39 PB-28 Mansoor Ahmed Shah PB 28 Kech 4
40 PB-41 Saif Ullah PB 41 Quetta 4
41 PB-42 Khudainoor Khan PB 42 Quetta 5
42 PB-43 Abdul Razzaq PB 43 Quetta 6
43 PB-35 Muhammad Hassan PB 35 Surab
44 PB-17 Abdul Hakeem PB 17 Usta Muhammad
45 PB-46 Abdul Malik PB 46 Quetta 9
46 PB-47 Abdul Malik PB 47 Pishin 1
47 PB-19 Sanaullah Shah PB 19 Khuzdar 2
48 PB-48 Moheb Ullah PB 48 Pishin 2
49 PB-21 Mansoor Ahmed Baloch PB 21 Hub
50 PB-49 Syed Muhammad Qasim PB 49 Pishin 3
51 PB-50 Fazal Muhammad Kakar PB 50 Killa Abdullah
52 PB-51 Muhammad Naeem PB 51 Chaman
53 NA-4 Abdul Nasir NA 4 Swat 3
54 NA-5 Naveed Anjum Khan NA 5 Upper Dir
55 NA-7 Gul Naseeb Khan NA 7 Lower Dir 2
56 NA-38 Muhammad Bashir Yousaf NA 38 Karak
57 NA-9 Fida Muhammad NA 9 Malakand
58 NA-39 Islam Noor NA 39 Bannu
59 NA-41 Abdul Waheed Khan NA 41 Lakki Marwat
60 NA-22 Shuja Ul Mulk NA 22 Mardan 2
61 NA-34 Muhammad Dawood Khan NA 34 Nowshera 2
62 NA-28 Sana Ullah NA 28 Peshawar 1
63 NA-25 ishfaq Ahmad NA 25 Charsadda 2
64 NA-247 Hafiz Ahmed Ali NA 247 Karachi Central 1
65 NA-251 Abdul Malik NA 251 Sherani-cum-Zhob-cum-Kila Saifullah
66 NA-253 Naqeeb Ullah NA 253 Ziarat-cum-Hernai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti
67 NA-255 Azizullah Satankzai NA 255 Sohbatpur-cum-Jaffarabad-cum-Usta Mohammad-cum Nasirabad
68 NA-256 Muhammad Hassan NA 256 Khuzdar
69 NA-258 Muhammad Ismail Buledi NA 258 Panjgur-cum-Kech
70 NA-262 Abdul Bari NA 262 Quetta 1
71 NA-263 Abdul Sadiq NA 263 Quetta 2
72 NA-264 Abdul Malik NA 264 Quetta 3
73 NA-265 Moheb Ullah NA 265 Pishin
74 NA-266 Fazal Muhammad Kakar NA 266 Kila Abdullah-cum-Chaman