BPP Candidates - BPP Party Symbol - Pakistan General Election 2024

Rank Name Candidate Constituency
1 PP-151 Hafiz Sajjad Ahmed PP 151 Lahore 7
2 PP-152 Muhammad Taufeeq PP 152 Lahore 8
3 PP-25 Hassam Javed PP 25 Jhelum 2
4 PP-97 Muazzam Imran PP 97 Chiniot 4
5 PP-33 Bilal Hussain ch PP33 Gujrat 7
6 PP-167 Muzammil Hussain PP 167 Lahore 23
7 PP-44 waseem Rana PP 44 Sialkot 1
8 PP-261 Muhammad Ali PP 261 Rahim Yar Khan 7
9 PP-140 Shazia Dildar PP 140 Sheikhupura 5
10 PP-143 Amir Shehzad PP 143 Sheikhupura 8
11 PP-277 Ruqia Bibi PP 277 Kot Addu 2
12 PP-220 Naeem Akhlaq PP 220 Multan 8
13 PP-234 Muhammad ashfaq PP 234 Vehari 6
14 PS-86 Jamshed Iqbal PS 86 Malir 3
15 PS-94 Muhammad Mazhar Jaffar PS 94 Karachi Korangi 5
16 PK-23 Rahman Gul PK 23 Malakand 1
17 PK-28 Syed Rahim PK 28 Shangla 1
18 PK-73 Mazhar Alam PK 73 Peshawar 2
19 PK-87 Nisar Ahmed Khattak PK 87 Nowshera 3
20 PB-9 Mir Gohram Khan Marri PB 9 Kohlu
21 NA-36 Abid Wazir NA 36 Hangu-cum-Orakzai
22 NA-34 Nisar Ahmed Khattak NA 34 Nowshera 2
23 NA-93 Waqas Ahmad NA 93 Chiniot 1
24 NA-60 Syed Anis Raza Naqvi NA 60 Jhelum 1
25 NA-65 Muhammad Fahad NA 65 Gujrat 4
26 NA-70 Mohsin Khan NA 70 Sialkot 1
27 NA-106 Muhammad Ajmal Siddique NA 106 Toba Tek Singh 2
28 NA-234 Muhammad Mazhar Jaffar NA 234 Karachi Korangi 3