Pak-Australia Test series averages

 
October 21, 2018

Leading batsmen

Advertisement

Batsmen Mat Runs HS Ave 100 50

UT Khawaja (Aus) 2 229 141 76.33 1 1

Sarfraz Ahmed (Pak) 2 190 94 63.33 0 2

AJ Finch (Aus) 2 181 62 45.25 0 1

Haris Sohail (Pak) 2 166 110 41.50 1 0

Asad Shafiq (Pak) 2 165 80 41.25 0 1

Fakhar Zaman (Pak) 1 160 94 80.00 0 2

M Hafeez (Pak) 2 153 126 38.25 1 0

Babar Azam (Pak) 2 131 99 43.66 0 1

Imam-ul-Haq (Pak) 1 124 76 62.00 0 1

TM Head (Aus) 2 122 72 30.50 0 1

Azhar Ali (Pak) 2 101 64 25.25 0 1

M Labuschagne (Aus) 2 81 43 20.25 0 0

TD Paine (Aus) 2 71 61* 23.66 0 1

MA Starc (Aus) 2 63 34 15.75 0 0

Bilal Asif (Pak) 2 39 15 9.75 0 0

Yasir Shah (Pak) 2 35 28 11.66 0 0

MR Marsh (Aus) 2 30 13 7.50 0 0

NM Lyon (Aus) 2 19 6* 9.50 0 0

PM Siddle (Aus) 2 17 10 4.25 0 0

SE Marsh (Aus) 2 14 7 3.50 0 0

M Abbas (Pak) 2 11 10 5.50 0 0

Leading bowlers

Bowlers Overs Runs Wkts B/B Ave 5 10

M Abbas(Pak) 75.4 180 17 5/33 10.58 2 1

NM Lyon (Aus) 147.5 385 12 4/78 32.08 0 0

Bilal Asif (Pak) 73.3 158 9 6/36 17.55 1 0

Yasir Shah (Pak) 112.3 298 8 4/114 37.25 0 0

M Labuschagne (Aus) 39.0 157 7 3/45 22.42 0 0

MA Starc (Aus) 61.2 177 4 2/37 44.25 0 0

JM Holland (Aus) 78.0 300 4 3/83 75.00 0 0

PM Siddle (Aus) 64.0 168 3 3/58 56.00 0 0

MR Marsh (Aus) 30.0 98 2 1/21 49.00 0 0

M Hafeez (Pak) 9.0 31 1 1/29 31.00 0 0

Mir Hamza (Pak) 15.0 67 1 1/40 67.00 0 0

Advertisement