The holy month of Ramadan is upon us and the believers are all set to observe the holy month with traditional zeal and enthusiasm.
In a bid to help people plan their schedule, The News has compiled sehri and iftar timings for the holy month of Ramadan.
| Ramadan | Day | Date | Fajr (sehri) | Sunrise | Zuhr | Asr | Maghrib (iftar) | Isha |
| 1 | Thursday | March 23 | 4:05am | 6:05am | 12:16pm | 4:26pm | 6:31pm | 8:06pm |
| 2 | Friday | March 24 | 4:02am | 6:03am | 12:15pm | 4:27pm | 6:33pm | 8:08pm |
| 3 | Saturday | March 25 | 3:59am | 6:00am | 12:15pm | 4:29pm | 6:35pm | 8:10pm |
| 4 | Sunday | March 26 | 4:56am | 6:58am | 1:15pm | 5:30pm | 7:37pm | 9:12pm |
| 5 | Monday | March 27 | 4:53am | 6:55am | 1:14pm | 5:32pm | 7:39pm | 9:14pm |
| 6 | Tuesday | March 28 | 4:50am | 6:53am | 1:14pm | 5:33pm | 7:40pm | 9:17pm |
| 7 | Wednesday | March 29 | 4:47am | 6:50am | 1:14pm | 5:34pm | 7:42pm | 9:19pm |
| 8 | Thursday | March 30 | 4:44am | 6:48am | 1:14pm | 5:36pm | 7:44pm | 9:21pm |
| 9 | Friday | March 31 | 4:41am | 6:46am | 1:13pm | 5:37pm | 7:46pm | 9:23pm |
| 10 | Saturday | April 1 | 4:38am | 6:43am | 1:13pm | 5:37pm | 7:48pm | 9:26pm |
| 11 | Sunday | April 2 | 4:35am | 6:41am | 1:13pm | 5:40pm | 7:50pm | 9:28pm |
| 12 | Monday | April 3 | 4:32am | 6:38am | 1:12pm | 5:41pm | 7:51pm | 9:30pm |
| 13 | Tuesday | April 4 | 4:29am | 6:36am | 1:12pm | 5:43pm | 7:53pm | 9:32pm |
| 14 | Wednesday | April 5 | 4:26am | 6:34am | 1:12pm | 5:44pm | 7:55pm | 9:33pm |
| 15 | Thursday | April 6 | 4:23am | 6:31am | 1:11pm | 5:45pm | 7:57pm | 9:37pm |
| 16 | Friday | April 7 | 4:19am | 6:29am | 1:11pm | 5:46pm | 7:59pm | 9:40pm |
| 17 | Saturday | April 8 | 4:16am | 6:26am | 1:11pm | 5:48pm | 8:01pm | 9:42pm |
| 18 | Sunday | April 9 | 4:13am | 6:24am | 1:11pm | 5:49pm | 8:02pm | 9:44pm |
| 19 | Monday | April 10 | 4:10am | 6:22am | 1:10pm | 5:50pm | 8:04pm | 9:47pm |
| 20 | Tuesday | April 11 | 4:06am | 6:19am | 1:10pm | 5:52pm | 8:06pm | 9:49pm |
| 21 | Wednesday | April 12 | 4:03am | 6:17am | 1:10pm | 5:53pm | 8:08pm | 9:52pm |
| 22 | Thursday | April 13 | 3:59am | 6:15am | 1:10pm | 5:54pm | 8:10pm | 9:54pm |
| 23 | Friday | April 14 | 3:56am | 6:12am | 1:09pm | 5:55pm | 8:11pm | 9:57pm |
| 24 | Saturday | April 15 | 3:53am | 6:10am | 1:09pm | 5:57pm | 8:13pm | 10:00pm |
| 25 | Sunday | April 16 | 3:49am | 6:08am | 1:09pm | 5:58pm | 8:15pm | 10:02pm |
| 26 | Monday | April 17 | 3:46am | 6:05am | 1:09pm | 5:59pm | 8:17pm | 10:05pm |
| 27 | Tuesday | April 18 | 3:42am | 6:03am | 1:08pm | 6:00pm | 8:19pm | 10:08pm |
| 28 | Wednesday | April 19 | 3:38am | 6:01am | 1:08pm | 6:01pm | 8:21pm | 10:10pm |
| 29 | Thursday | April 20 | 3:35am | 5:59am | 1:08pm | 6:03pm | 8:22pm | 10:13pm |
| 30 | Friday | April 21 | 3:31am | 5:56am | 1:08pm | 6:04pm | 8:24pm | 10:16pm |
The beginning and end of Ramadan are subject to the sighting of the new moon.