![]() |
||
| Wednesday February 10,2010--Safar 25,1431A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,897.59 | Composites | 4,882.31 |
| Change (Points) | -15.28 | |
| Change (%) | -0.31 | |
| 2,519.02 | Financials | 2,512.95 |
| Change (Points) | -6.07 | |
| Change (%) | -0.24 | |
| 6,022.27 | Industrials | 5,997.03 |
| Change (Points) | -25.24 | |
| Change (%) | -0.42 | |
| KSE-100 Index | |
| Monday | 9,809.98 |
| Tuesday | 9,786.46 |
| Active Issues | |
| Plus | 157 |
| Minus | 212 |
| Unchanged | 23 |
| Major Gainers | |
| Rafhan Maize | Rs19.84 |
| Treet Corp | Rs18.98 |
| Pak Engg | Rs10.89 |
| Colgate Palm | Rs09.78 |
| Major Losers | |
| Wyeth Pak | Rs11.00 |
| Bata Pak | Rs10.86 |
| Unilever Pak (50) | Rs54.03 |
| Indus Dyeing | Rs09.99 |
| Volume Leaders | |
| KESC | 27,920,959 |
| Fauji Cement | 9,387,569 |
| KESC (R) | 6,425,813 |
| Worldcall Telecom | 5,872,481 |
| Total Turnover | |
| Monday | 182,215,931 |
| Tuesday | 145,533,213 |