![]() |
||
| Wednesday December 16,2009--Zilhaj 28,1430A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,709.97 | Composites | 4,722.15 |
| Change (Points) | 12.18 | |
| Change (%) | 0.26 | |
| 2,480.46 | Financials | 2,478.26 |
| Change (Points) | -2.2 | |
| Change (%) | -0.09 | |
| 5,776.79 | Industrials | 5,803.79 |
| Change (Points) | 27.11 | |
| Change (%) | 0.47 | |
| KSE-100 Index | |
| Monday | 9,280.16 |
| Tuesday | 9,266.04 |
| Active Issues | |
| Plus | 159 |
| Minus | 211 |
| Unchanged | 17 |
| Major Gainers | |
| Unilever Pak | Rs39.00 |
| Wyeth Pak | Rs22.00 |
| Colgate Palm | Rs13.00 |
| Millat Tractor | Rs06.36 |
| Major Losers | |
| Fateh Tex | Rs25.50 |
| Treet Corp | Rs12.73 |
| Service Ind | Rs08.73 |
| Lakson Tobacco | Rs08.42 |
| Volume Leaders | |
| Bank of Punjab | 15,901,046 |
| Bank Alfalah | 13,526,744 |
| Nishat Mills | 12,800,804 |
| PTCL (A) | 12,612,454 |
| Total Turnover | |
| Monday | 171,859,096 |
| Tuesday | 190,136,190 |