![]() |
||
| Tuesday December 15,2009--Zilhaj 27,1430A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,691.36 | Composites | 4,709.97 |
| Change (Points) | 18.61 | |
| Change (%) | 0.4 | |
| 2,486.21 | Financials | 2,480.46 |
| Change (Points) | -5.75 | |
| Change (%) | -0.23 | |
| 5,742.26 | Industrials | 5,776.79 |
| Change (Points) | 34.43 | |
| Change (%) | 0.6 | |
| KSE-100 Index | |
| Friday | 9,037.30 |
| Monday | 9,280.16 |
| Active Issues | |
| Plus | 271 |
| Minus | 122 |
| Unchanged | 15 |
| Major Gainers | |
| Wyeth Pak | Rs45.00 |
| Millat Tractor | Rs18.00 |
| Attock Petroleum | Rs13.99 |
| Colgate Palm | Rs13.95 |
| Major Losers | |
| Fateh Tex | Rs26.85 |
| Siemens Engg | Rs18.88 |
| Nestle Pak | Rs08.00 |
| Fazal Tex | Rs05.01 |
| Volume Leaders | |
| Bank Alfalah | 23,604,967 |
| Jah Siddiqui & Co | 11,799,789 |
| PTCL (A) | 10,813,561 |
| Bank of Punjab | 10,738,483 |
| Total Turnover | |
| Friday | 116,439,977 |
| Monday | 171,859,096 |