![]() |
||
| Tuesday December 08,2009--Zilhaj 20,1430A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,659.07 | Composites | 4,667.51 |
| Change (Points) | 8.44 | |
| Change (%) | 0.18 | |
| 2,474.16 | Financials | 2,478.69 |
| Change (Points) | 4.53 | |
| Change (%) | 0.18 | |
| 5,688.78 | Industrials | 5,704.09 |
| Change (Points) | 15.31 | |
| Change (%) | 0.27 | |
| KSE-100 Index | |
| Friday | 9,009.13 |
| Monday | 8,992.92 |
| Active Issues | |
| Plus | 164 |
| Minus | 202 |
| Unchanged | 30 |
| Major Gainers | |
| Pak Engg | Rs14.41 |
| Siemens Engg | Rs09.99 |
| EFU Life Assur | Rs06.96 |
| Unilever Food | Rs63.25 |
| Major Losers | |
| Fazal Tex | Rs09.01 |
| Hinopak Motor | Rs08.52 |
| Exide Pak | Rs07.50 |
| Shezan Int | Rs07.41 |
| Volume Leaders | |
| Jah Siddiqui & Co | 5,785,827 |
| JS Large Cap Fund | 5,732,357 |
| Pak PTA Ltd | 3,947,969 |
| Silk Bank Ltd | 3,217,716 |
| Total Turnover | |
| Friday | 103,799,826 |
| Monday | 72,763,539 |