![]() |
||
| Wednesday, November 25,2009--Zilhaj 07,1430A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,628.75 | Composites | 4,636.17 |
| Change (Points) | 7.42 | |
| Change (%) | 0.16 | |
| 2,664.89 | Financials | 2,463.27 |
| Change (Points) | -1.62 | |
| Change (%) | -0.07 | |
| 5,642.44 | Industrials | 5,658.92 |
| Change (Points) | 16.48 | |
| Change (%) | 0.29 | |
| KSE-100 Index | |
| Monday | 9,221.96 |
| Tuesday | 9,233.70 |
| Active Issues | |
| Plus | 178 |
| Minus | 170 |
| Unchanged | 24 |
| Major Gainers | |
| Unilever Food | Rs67.00 |
| Siemens Engg | Rs15.64 |
| Grays of Camb | Rs06.35 |
| Mari Gas | Rs05.13 |
| Major Losers | |
| Bata Pak | Rs27.79 |
| Lakson Tobacco | Rs15.82 |
| Hinopak Motor | Rs11.62 |
| Service Ind | Rs11.05 |
| Volume Leaders | |
| Bank Alfalah | 9,391,593 |
| Bank of Punjab | 6,399,205 |
| Nishat Chunnian | 5,847,929 |
| Nihsat Mills | 5,203,281 |
| Total Turnover | |
| Monday | 76,070,505 |
| Tuesday | 74,754,926 |