Monday  November 09,2009--Zi`qad 20,1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

  Year Paid-up Year Prev                Dividends %    
COMPANIES of Capital Ending Ex-Div. 2007.00 2008.00 2009.00
  Listing (Rs. in Mil.)   Date.      
OPEN-END MUTUAL FUND
AKD Income Fund 2007.00 June 40035.00 3.1874%B 7%8.93B 1.50B(i)
AKD Opportunity F 2006.00 June 39820.00 0.11 10%B
AKD Index Tracker F 2007.00 June 39820.00 - 6%B
AMZ Plus Income F. 2006.00 June 27/6 11.60%B 0.10 1.75%(i)
Al-Falah GHP Income 2007.00 Dec 27/6 - 2.3105(i) 4%(i)
Al-Falah GHPIslamic 2007.00 Dec 27/6 1%B 7%(i)
Al-Falah GHP Value 2007.00 Dec. 27/6 9.57%10B Nil 5%(i)
Atlas Income Fund 2004.00 June 39820.00 10%B 9.50%B     6.75%B
BMA Chund Road F. 2007.00 June 39814.00 - 0.08 Nil
Dawood Islamic F. 2007.00 June 39820.00 - 10%B 5.18%B
Dawood M. Mar.F 2003.00 June 39820.00 10.85%B 10.25%B Nil
Faysal Bal. G. F 2004.00 June 16/10 18%B 0.03 Nil
Faysal Income. G. F 2005.00 June 22/4 12.75%B 0.10 0.08
Faysal Saving G.F 2007.00 June 22/4 1.25%B 0.10 0.10
KASB Islamin Inc.F 2008.00 June 29/12 NL 0.01 0.09
KASB Liquid Fund 2006.00 June 29/12 10.71%B 0.03 0.04
KASB Stock Mark.F 2007.00 June 29/12 9.74%B Nil Nil
KASB Balanced F. 2007.00 June 39820.00 - Nil Nil
Meezan Islamic F. 2003.00 June 39820.00 26.61%B 0.20 2.5%(i)
Meezan Isl. Income 2007.00 June 29/9 4.4%B 0.09 0.10
NIT  Ltd. 1964.00 June 39820.00 Rs.6.20 Rs.3.25
POBOP Advantage F 2007.00 June 39820.00 - 0.03 0.37
Pakistan Income F. 2002.00 June 26/12 10.48%B 6.57(i)2.89B 7.30%B
Pak. Stock Mar. F. 2002.00 June 39820.00 29.66%B 20.22%B Nil
Pak. Cap.Mar. Fund 2004.00 June 39820.00 26.02%B 2.59%B Nil
Pak. Int. Ele. Islamic 2006.00 June 39820.00 18.33%B 3.49%B Nil
Reliance Income F. 2006.00 June 39820.00 6.53%B 9.49%B Nil
United Money M.F 2002.00 June 29/6 10.08%3.41B9.1364% 8.80B(iii)
United Gro.& Income 2006.00 June 29/611.37%B3.45B9.1782%   8.7659B(iiii)
United Stock Adven 2006.00 June 39820.00 20.76%B 0.03 Nil
UTP 2002.00 June 39820.00
UTP-Income Fund 2002.00 June 39820.00
UTP-Islamic Fund 2002.00 June 39820.00
CLOSED-END MUTUAL FUND
Al-Meezan M.F. 1996.00 1375.40 June 21/11 25%15%B 0.10 Nil
Asian Stock 1994.00 900.00 June 24/8 5%F 0.01 Nil
Atlas Fund of Fund 2005.00 525.00 June 40065.00 15%F 7.5%F Nil
BMA Princ Guar F 2007.00 106.00 June 23/9 6%B 5%B Nil
Dominion Stock 1995.00 50.00 June 22/5 Nil Nil Nil
F.Cap. M.Fund 1995.00 300.00 June 24/10 0.10 10%B Nil
F. Dawood M. Fund 2005.00 580.75 June 22/10 0.10 0.02 Nil
Golden Arrow 1983.00 675.99 June 13/10 15%F10%B 12.5%B Nil
Investec Mutual. 1994.00 100.00 June 22/5 Nil Nil
JS Value. Fund. 1996.00 1185.75 June 25/9 0.25 30%10% 0.10
JS Large Cap. F. 2004.00 3295.50 June 40089.00 0.20 0.10 Nil
JS Growth Fund 2006.00 3180.05 June 23/5 32.75 0.10 Nil
Meezan Bal. Fund 2005.00 1200.00 June 40095.00 16%(F) 10%F Nil
Namco Balanced F. 2006.00 1000.00 June 40033.00 10%F Nil             Nil
PICIC Energy Fund 2006.00 1000.00 June 17/11 7.5%F 7%F Nil
PICIC Growth Fund 1980.00 2835.00 June 17/11 62.50%F 25%F Nil
PICIC Inv. Fund 2004.00 2841.08 June 17/11 37.5%F 7.5%F Nil
Pak Premier Fund 1995.00 1698.05 June 23/8 25%F15%B 0.15 Nil
Pak. Strategic Allo 2004.00 3000.00 June 29/8 25%F 0.07 Nil
Pak. Oman Advant. 2007.00 1000.00 June - 0.02 0.09 0.10
Prud. Stock F. 1991.00 60.00 June 39881.00 Nil Nil
Safeway M.Fund 1995.00 544.50 June 24/8 20%F 0.03 Nil
Tristar M.Fund 1994.00 50.00 June 20/10 Nil Nil Nil

 

Previous

KSE Quotations

Next