Wednesday November 04, 2009--Zi`qad 15,1430A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Brokerage Firms (f5) 126.48 4.53
 
AMZ Ventures 0.57 -0.04 0.74 0.56 25112.00
Al-Mal Securities 1.63 -0.78 2.00 1.62 4099.00
Dawood Cap Mang. 4.50 -0.40 4.50 4.50 1000.00
Dawood Equities 4.01 -0.06 4.39 3.50 32203.00
First Cap.Sec. 11.18 -0.28 11.50 11.02 25930.00
Investec Security . 0.72 0.07 0.74 0.60 16001.00
J.O.V.& Co Ltd 11.60 -0.34 12.55 11.30 373909.00
Jah .Sidd &Co. 31.69 -1.66 32.68 31.69 18063268.00
Trust Brokerage 2.00 0.00 2.00 1.50

 

Previous

KSE Quotations

Next