Wednesday  November 04,2009--Zi`qad 15, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 255.12 -7.74
 
Allied Bank Ltd. 59.81 1.36 60.50 58.70 566006.00
Arif Habib Bank 6.04 -0.06 6.27 6.01 73787.00
Arif Habib Inv. 27.85 -0.92 28.75 27.55 61749.00
Arif Habib Ltd 62.82 -1.90 65.50 62.00 216968.00
Arif Habib Sec. 46.88 -2.16 49.00 46.59 17459771.00
Askari Comm. Bank 25.41 0.21 25.75 24.00 1136229.00
Atlas Bank Ltd 3.12 -0.14 3.62 3.11 189104.00
Bank Alfalah 12.92 0.11 13.04 12.70 3216696.00
Bank Al-Habib 31.60 0.33 32.25 31.10 90342.00
Bankislamic Pak. 5.82 0.03 5.95 5.70 317369.00
Bank of Khyber 4.00 0.01 4.00 3.80 89686.00
Bank Of Punjab 13.92 -0.22 14.21 13.70 1324905.00
Escorts  Bank 3.50 0.00 3.80 3.50
Faysal Bank 14.33 0.10 14.48 13.75 559906.00
First Credit & Inv. Bank 3.00 0.00 3.00 3.00
First Dawood  Inv. Bank 3.01 -0.10 3.19 3.00 37116.00
First Nat. Equity 15.64 -0.51 16.39 15.15 7815.00
Habib Bank Ltd 122.48 4.31 124.07 118.10 903743.00
Habib Metro. Bank 30.01 -0.32 30.49 29.85 54543.00
Invest. Bank 1.05 0.00 1.95 1.93
Invest & Fin. Sec. 8.36 0.05 9.30 8.10 6606.00
IGI Inv. Bank Ltd. 2.95 -0.05 3.40 2.95 51262.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 14.18 -0.10 14.40 13.51 448928.00
JS Global Cap. 72.98 -2.74 75.72 72.00 43096.00
JS Bank Ltd. 5.27 -0.03 5.43 5.12 104997.00
K.A.S.B.Bank 6.36 0.10 6.48 6.25 1001.00
K.A.S.B Securities 10.76 0.39 11.00 10.21 90692.00
Meezan Bank 12.73 0.15 12.80 12.20 25552.00
M CB Bank Ltd 212.86 6.05 215.10 208.70 1900921.00
Mybank Ltd. 3.54 -0.20 3.80 3.50 282009.00
National Bank 78.69 -0.69 80.65 78.10 4766758.00
NIB Bank 4.99 -0.10 5.13 4.95 2207232.00
Network Mic Bank 2.88 0.39 2.88 2.80 82.00
Orix Inv.Bank . 0.24 0.00 0.29 0.23
Perver Ahmed Sec. 5.00 -0.07 5.22 4.99 244209.00
Prud.D.G.House 0.65 0.40 0.65 0.65 100.00
Prud. Inv.Bank NT 0.00 NT Trans
Royal Bank Ltd 20.68 -0.37 22.10 20.00 123714.00
Samba Bank 3.31 0.05 3.44 3.30 112215.00
Sec. Inv. Bank 3.02 -0.42 3.57 2.47 2.00
Silk Bank Ltd. 4.35 -0.20 4.53 4.20 52876.00
Soneri Bank 11.17 0.14 11.20 10.80 23469.00
Standard Char. Bank 9.02 -0.24 9.60 9.00 55222.00
Trust Inv. Bank 6.60 -0.89 8.40 6.49 854.00
United Bank Ltd. 55.99 0.29 57.30 54.60 2482714.00

 

Previous

KSE Quotations

Next