Wednesday  November 04,2009--Zi`qad 15,1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 698.01 5.79
 
Abbott Lab. 94.76 -0.35 96.00 94.20 5128.00
Ferozsons Lab. 123.31 2.68 126.00 119.10 366.00
Glaxo Smith Kline 98.12 -0.58 100.99 95.00 10286.00
Highnoon Lab. 31.51 0.43 32.32 31.26 1204.00
Otsuka  Pakistan 38.23 0.00 38.23 38.23 10000.00
Sanofi-Aventis 155.94 -8.08 163.50 155.82 6036.00
Searle Pakistan 55.19 0.96 56.50 54.00 135781.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next