Wednesday  November 04,2009--Zi`qad 15,1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Mutual Funds (f1) 249.09 1.39
 
Al-Meezan M.Fund 7.13 -0.08 7.29 7.00 121360.00
Asian Stocks 1.83 0.00 1.83 1.83
Atlas Fund 3.55 0.03 3.60 3.50 12500.00
Dominion M. Fund 0.34 0.00 0.38 0.30
F.Cap. M.Funds 3.35 -0.18 3.75 3.04 4.00
F. Dawood M. Fund 2.04 -0.16 2.25 2.00 201506.00
Golden  Arrow 3.24 0.02 3.40 3.21 35612.00
Investec M. Fund 0.17 0.00 0.28 0.13
JS Value Fund 7.34 0.13 7.50 6.92 278191.00
JS Large Cap. Fund 4.86 0.00 5.00 4.85
JS Growth Fund 5.04 0.31 5.20 4.60 166148.00
Meezan Bal. Fund 6.90 0.19 7.00 6.79 80017.00
Namco Balanced 4.78 -0.12 4.89 4.05 3.00
Pak. Premier Fund 6.40 0.08 6.73 6.37 4965863.00
PICIC Growth Fund 16.28 0.49 16.52 15.70 387297.00
PICIC Inv. Fund 6.15 0.15 6.16 6.00 98815.00
PICIC Energy Fund 5.69 0.07 5.75 5.45 14203.00
Pak.Oman Advant 10.68 0.00 10.68 10.68
Prud.S.Fund 2.00 0.00 2.00 1.85
Pak. Strategic Fund 4.53 -0.13 4.70 4.51 4005.00
Safeway Mutual Fund 5.31 0.00 5.31 5.31
Tri-Star Mutual 2.32 -0.78 3.40 2.26 2160.00

 

Previous

KSE Quotations

Next