Wednesday  November 04,2009--Zi`qad 15,1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Modaraba Cos.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Modaraba Cos. (f2) 201.99 4.87
 
Al-Noor Mod 2.81 0.01 2.81 2.81
Al-Zamin Mod 2.99 0.49 3.49 2.99 80.00
Allied Rental Mod. 14.80 -0.08 14.80 14.80 10000.00
B.F.Mod. 3.00 0.29 3.00 2.51 765.00
B.R.R Guar. .Mod 2.40 -0.15 2.64 2.40 2002.00
Constellation Mod. 1.90 0.71 1.90 1.90 5.00
Cres Stand Mod 0.79 0.00 0.85 0.12
Dadabhoy Mod. 0.70 0.00 0.70 0.70
Elite Cap.Mod. 2.50 0.35 2.50 2.50 1.00
Equity Mod. 1.06 -0.09 1.29 1.06 4002.00
Fidelity Lease Mod 2.84 -0.06 2.84 2.55 25009.00
H.B.L. Mod. 3.86 0.01 4.20 3.86 746.00
Habib Mod 5.69 -0.01 5.99 5.68 1702.00
I.B.L. Mod. 2.28 0.13 2.88 2.26 4595.00
Imrooz Mod 46.00 0.00 46.00 46.00 500.00
Interfund Mod. 0.10 0.00 0.10 0.10
1st. Islamic Mod. NT 0.00 NT Trans
KASB Mod. 2.85 0.00 2.85 2.85
L.T.V. Cap. Mod. NT 0.00 NT NT
Mod. Al- Mali 1.80 0.44 1.80 1.80 5.00
Nat. Bank Mod. 3.40 0.00 3.41 3.40
Pak Mod 1.00 0.00 1.00 1.00 1.00
Paramount Mod. 10.40 0.00 10.40 10.40 3.00
1st. Prud. Mod 0.85 0.11 0.95 0.75 105846.00
Punjab Mod. 1.80 0.00 1.85 1.80
Schon Mod.   NT 0.00 NT Trans
Stand Chart Mod 8.32 -0.37 8.64 8.25 23003.00
Tawakkal Mod. NT 0.00 NT Trans
Tri-Star.Mod.1st 2.99 -0.01 3.99 3.99 1.00
Trust Mod 2.50 0.75 2.50 2.50 1.00
U.D.L. Mod. 4.60 0.00 4.61 4.56
Unicap Mod. 0.20 0.00 0.20 0.20
Unity Mod. 0.22 0.00 0.27 0.19

 

Previous

KSE Quotations

Next