Wednesday  November 04,2009--Zi`qad 15, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 233.92 3.02
 
Altern Engery 11.22 0.32 11.23 11.13 600.00
Genertech Pak.Ltd 0.68 0.03 0.69 0.61 7052.00
Hub Power Co. 29.10 0.50 29.60 28.71 724560.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 1.83 0.00 1.85 1.75
K . E . S . C . 2.35 0.00 2.43 2.30 404415.00
Kohinoor Energy 31.12 -1.19 32.00 30.70 13503.00
Kohinoor Power 8.41 -0.31 9.15 8.30 6208.00
Kot Addu Power 45.01 0.89 45.25 43.55 99335.00
Nishat Chun Power 9.94 0.19 9.95 9.70 25284.00
Nishat Power Ltd 11.27 0.20 11.49 10.80 293312.00
S.G.Power 1.10 -0.10 1.70 1.10 4000.00
Sitara Energy 24.07 0.86 24.10 23.55 19500.00
Southern Elect. 3.79 -0.07 3.97 3.76 172120.00
Tri - Star  Power 1.26 0.01 1.27 1.18 5102.00

 

Previous

KSE Quotations

Next