Tuesday  November 03,2009--Zi`qad 13, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 255.12 -7.74
 
Allied Bank Ltd. 58.45 0.14 61.20 57.50 1249330.00
Arif Habib Bank 6.10 -0.16 6.26 6.07 75616.00
Arif Habib Inv. 28.77 -1.50 30.45 28.76 128516.00
Arif Habib Ltd 64.72 -3.40 65.80 64.72 160216.00
Arif Habib Sec. 49.04 -2.58 51.60 49.04 5633712.00
Askari Comm. Bank 25.20 -1.31 26.50 25.19 593598.00
Atlas Bank Ltd 3.26 -0.22 3.59 3.20 65605.00
Bank Alfalah 12.81 -0.72 13.64 12.61 9210712.00
Bank Al-Habib 31.27 -0.72 31.90 31.00 68615.00
Bankislamic Pak. 5.79 -0.09 6.00 5.71 294527.00
Bank of Khyber 3.99 0.24 4.50 3.65 80144.00
Bank Of Punjab 14.14 -0.99 15.17 14.13 1631259.00
Escorts  Bank 3.50 -0.01 3.80 3.50 70069.00
Faysal Bank 14.23 -0.99 15.00 14.22 582286.00
First Credit & Inv. Bank 3.00 -0.10 3.00 3.00 500.00
First Dawood  Inv. Bank 3.11 -0.18 3.47 3.10 6258.00
First Nat. Equity 16.15 0.12 16.15 15.30 200.00
Habib Bank Ltd 118.17 -5.77 124.40 117.75 342416.00
Habib Metro. Bank 30.33 -1.42 31.99 30.30 19907.00
Invest. Bank 1.05 0.00 1.95 1.93
Invest & Fin. Sec. 8.31 -0.43 8.90 8.30 2518.00
IGI Inv. Bank Ltd. 3.00 -0.18 3.29 3.00 388206.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 14.28 -0.94 15.44 14.22 566266.00
JS Global Cap. 75.72 -3.67 79.99 75.43 59040.00
JS Bank Ltd. 5.30 -0.25 5.69 5.20 207636.00
K.A.S.B.Bank 6.26 -0.57 6.52 6.20 70003.00
K.A.S.B Securities 10.37 -1.58 11.10 10.20 31806.00
Meezan Bank 12.58 -0.34 12.82 12.50 15976.00
M CB Bank Ltd 206.81 -6.39 214.84 203.16 2271529.00
Mybank Ltd. 3.74 -0.24 3.99 3.63 138001.00
National Bank 79.38 -2.90 82.90 78.60 4828778.00
NIB Bank 5.09 -0.17 5.38 5.02 2332183.00
Network Mic Bank 2.49 0.00 2.49 2.11
Orix Inv.Bank . 0.24 0.00 0.29 0.23
Perver Ahmed Sec. 5.07 0.04 5.50 4.92 1318201.00
Prud.D.G.House 0.25 0.03 0.25 0.25
Prud. Inv.Bank NT 0.00 NT Trans
Royal Bank Ltd 21.05 1.00 21.05 20.40 217121.00
Samba Bank 3.26 -0.17 3.55 3.25 55901.00
Sec. Inv. Bank 3.44 0.90 3.44 2.19 2.00
Silk Bank Ltd. 4.55 0.22 4.70 4.26 158015.00
Soneri Bank 11.03 -0.23 11.35 11.00 49586.00
Standard Char. Bank 9.26 -0.34 9.60 9.20 24719.00
Trust Inv. Bank 7.49 -0.01 8.30 7.49 1.00
United Bank Ltd. 55.70 -2.39 59.00 55.19 1222715.00

 

Previous

KSE Quotations

Next