Friday,  July 03, 2009--Rajab 09, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 688.71 3.00
 
Abbott Lab. 81.76 0.41 82.00 80.36 10400.00
Ferozsons Lab. 155.00 -2.00 155.00 155.00
Glaxo Smith Kline 125.64 3.12 126.25 123.26 43300.00
Highnoon Lab. 30.00 0.00 30.00 30.00 1700.00
Otsuka  Pakistan 35.50 0.00 36.00 35.50
Sanofi-Aventis 107.50 -1.67 110.00 107.50 500.00
Searle Pakistan 46.00 0.79 46.50 46.00 3500.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next