Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Cement & Bulding Products

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Cement & Bldg. Prd
Al-Abbas Cement 11.57 11.88 12.00 11.35 350500.00 11.82
Attock Cement 77.90 76.23 78.20 76.23 10100.00 76.87
Bestway Cement 40.10 40.00 40.10 39.70 500.00 39.98
Cherat Cement 27.36 26.04 27.09 26.04 6900.00 26.56
Dadabhoy Cement 5.70 5.45 5.65 5.45 37500.00 5.55
Dandot Cement 21.48 21.48 21.90 21.40 340000.00 21.69
D.G.Khan Cement 67.81 64.51 67.14 64.51 4314800.00 65.82
Dewan Cement 12.38 12.50 12.50 11.90 196000.00 12.28
Fauji Cement 10.22 9.74 10.12 9.74 478000.00 9.93
Fecto Cement 17.93 17.76 17.93 17.76 6000.00 17.79
Flaying Cement 7.26 6.92 7.19 6.92 83000.00 7.05
Gharibwal N Lot 19.35 19.16 19.35 19.16 5500.00 19.20
Javedan Cement  112.86 111.00 112.86 111.00 12700.00 111.57
Kohat Cement 37.00 36.27 36.63 36.27 8500.00 36.34
Lucky Cement 98.91 95.04 97.93 95.04 894200.00 96.39
Maple Leaf 11.02 11.28 11.50 10.71 437500.00 11.18
  -do- (Pref) 8.44 8.44 8.44 8.44 8.44
Mustehkam  Cem. 88.00 88.00 88.00 88.00 88.00
Pakistan Cement 6.86 6.56 6.80 6.56 594000.00 6.68
Pioneer  Cement 28.17 27.89 28.17 27.89 500.00 27.95
Thatta Cement 23.53 22.84 23.30 22.84 53000.00 23.07
Zeal Pak 2.76 2.66 2.74 2.66 230000.00 2.70

 

Previous

KSE Quotations

Next