Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Brokerage Firms
AMZ Ventures 2.78 1.74 2.76 2.74 2000.00 1.94
Al-Mal Securities 18.70 21.50 21.50 16.83 14000.00 19.74
Dawood Cap Mana 27.90 27.90 27.90 27.90 27.90
Dawood Equities 17.92 17.24 17.75 17.24 19000.00 17.44
First Cap.Sec.Cor. 59.79 58.03 59.20 58.03 16800.00 58.50
Investec Security 2.80 2.86 2.95 2.86 500.00 2.85
J.O.V.& Co Ltd 53.91 51.81 53.38 51.81 20700.00 52.54
Jah .Sidd &Co. 535.50 508.88 530.15 508.88 571800.00 519.58
Trust Brokerage 7.70 8.47 8.47 7.60 1500.00 8.16

 

Previous

KSE Quotations

Next