Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Trans & Comm
Callmate Telips 3.97 3.85 3.94 3.85 62500.00 3.89
Eye Television 58.90 57.74 58.90 57.74 22500.00 58.59
Netsol Technology 98.26 75.67 97.28 96.31 54500.00 92.38
P.N.S.C. 72.27 72.40 74.90 70.20 10800.00 71.94
Pak Datacom 78.75 76.43 77.97 75.67 1500.00 77.05
Pak  Int. Con. Ter. 124.48 123.24 124.48 123.24 15500.00 123.49
  -do- (Pref) 9.50 9.50 9.50 9.50 9.50
Pan Islamic  N Lot NT NT Not  Transaction NT
P.I.A.C.(A)  4.99 4.86 5.09 4.86 191500.00 4.93
P.I.A.C.(B) 7.50 7.50 7.50 7.50 7.50
P.T.C.L (A) 39.03 37.14 39.00 37.14 2369600.00 37.89
P.T.C.L.(B) 0.00 0.00 0.00 0.00 0.00
Southern Network 5.86 5.71 5.88 5.71 5500.00 5.77
TRG Pakistan’A’ 6.31 6.01 6.25 6.01 350500.00 6.13
TRG Pakistan’B’ 0.00 0.00 0.00 0.00 0.00
Telecard Ltd. 6.42 6.12 6.36 6.12 92500.00 6.24
Tri-Star Shipping NT NT Not  Transaction NT
World Call Telec 14.66 13.96 14.52 13.96 88500.00 14.24

 

Previous

KSE Quotations

Next