Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Spinning

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Textile Spinning
Accord Textile 1.00 0.99 1.01 0.99 2500.00 1.00
Adil Textile NT NT Not  Transaction NT
Al-Azhar Tex. 5.00 5.00 5.00 4.95 6500.00 5.00
Ali  Asghar 1.70 1.68 1.70 1.68 6000.00 1.69
Allawasaya Tex 100.00 100.00 100.00 100.00 100.00
Al-Qadir Tex 15.50 15.50 15.50 15.50 15.50
Al -Qaim Tex. 2.30 2.30 2.30 2.30 2.30
Amin Spin. 5.44 5.44 5.44 5.44 500.00 5.44
  -Do- (R)AL 6.00 6.00 6.00 6.00 6.00
Annoor Tex. 12.95 13.77 13.90 13.77 1000.00 13.80
Anwar Tex. 57.10 57.10 57.10 57.10 57.10
Apollo Tex. 19.15 19.15 19.15 19.15 19.15
Asim Tex. 1.25 1.25 1.25 1.25 2000.00 1.25
Awan Tex. NT NT Not  Transaction NT
Ayesha Tex. 100.00 100.00 100.00 100.00 100.00
Azam Tex. 3.00 3.00 3.00 3.00 1500.00 3.00
Azmat Tex. NT NT Not  Transaction NT
Babri Cotton 23.00 23.00 23.00 23.00 23.00
Baig Spinn 2.40 2.40 2.40 2.40 2.40
Bilal Fibres 1.60 1.93 1.93 1.59 3500.00 1.70
Brothers Tex 2.00 2.00 2.00 2.00 2.00
Crescent  Fibres 13.50 14.46 14.85 13.37 286000.00 14.69
Chakwal Spin. 2.50 2.50 2.50 2.50 2.50
Chaudhry Tex. 67.00 73.00 73.00 73.00 1000.00 73.00
Crescent Spin. 1.25 1.25 1.25 1.25 1.25
Dar-es-Salaam 5.25 5.25 5.25 5.25 5.25
Data Tex. 2.40 2.40 2.40 1.50 2.40
Dewan Farooq Spinn. 9.19 9.19 9.19 9.19 500.00 9.19
Dewan Khalid 16.50 16.50 16.50 16.50 16.50
Dewan Mushtaq  20.90 20.90 20.90 20.90 20.90
Dewan Tex. 22.80 22.80 22.80 22.80 22.80
Din Tex 23.80 23.80 23.80 23.80 23.80
D.M.Tex. 14.95 14.95 14.95 14.95 14.95
D.S. Ind LtdXB 51.22 50.21 50.71 50.21 352500.00 50.31
Elahi Cot. 5.50 5.45 5.50 5.45 5000.00 5.49
Ellcot Spin. 25.10 25.10 25.10 25.10 25.10
Fatima Ent. 18.00 18.00 18.00 17.00 500.00 18.00
Fawad Tex. 9.50 9.50 9.50 9.50 9.50
Fazal Cloth 67.12 67.12 67.12 67.12 67.12
Fazal Tex. 778.14 778.14 778.14 778.14 778.14
Gadoon Tex. 57.17 54.89 57.00 54.89 59600.00 55.79
Glamour Tex. 9.00 9.00 9.00 9.00 9.00
Globe Tex. 5.25 5.25 5.25 5.25 5.25
Globe (O.E) 14.85 14.85 14.85 14.85 14.85
Gulistan Spin. 6.93 6.93 6.93 6.93 6.93
Gulistan Tex. 27.00 27.00 27.00 27.00 27.00
Gulshan Spin. 15.01 15.01 15.01 15.01 15.01
H.M. Ismail 2.00 2.00 2.02 2.00 2.00
Hajra Tex. 2.90 2.90 2.90 2.90 2.90
Hala Spin 2.50 2.50 2.50 2.50 2.50
Harum Tex 0.79 1.01 1.12 0.86 59500.00 0.97
Hira Tex 6.07 6.35 6.35 6.35 500.00 6.35
Ideal Spinn 3.85 3.85 3.85 3.75 3.85
Idrees Tex. 5.30 5.25 5.25 5.25 1000.00 5.25
Indus Dyeing 80.99 80.19 80.99 80.19 400.00 80.35
Ishtiaque Tex. 11.30 11.30 11.30 11.30 11.30
Island Tex. 119.40 119.40 119.40 119.40 119.40
Ittefaq Tex NT NT Not  Transaction NT
J.A.Textile 5.80 5.80 5.85 5.80 8000.00 5.81
J. K. Spin. 10.00 10.00 10.00 10.00 10.00
Janana D.Malucho 69.00 77.00 77.00 68.31 3500.00 74.01
Junaid Cotton NT NT Not  Transaction NT
Khalid Siraj Tex. 5.45 5.45 5.45 5.45 5.45
Khurshid Spin. 2.15 2.15 2.15 2.15 2.15
Kohat Tex. 2.00 2.92 2.92 2.00 4500.00 2.44
Kohinoor Gujar 2.00 2.00 2.50 2.00 2.00
Kohinoor Spin. 4.95 4.96 4.97 4.91 6000.00 4.93
Land Mark Spin. 2.00 2.00 2.01 2.00 10000.00 2.00
Maqbool Tex. 16.00 16.00 16.00 16.00 16.00
Mehr Dastgir Tex. 8.45 8.45 8.45 8.45 8.45
Mukhtar Tex 1.36 1.35 1.38 1.35 1000.00 1.36
N.P.Spin. 23.00 25.20 25.20 23.00 500.00 23.44
Nadeem Tex 14.00 14.00 14.00 14.00 14.00
Nagina Cotton 15.50 15.50 15.50 15.50 15.50
Nazir Cotton 0.96 1.13 1.15 0.96 74500.00 1.13
Norrie Tex. 2.11 2.06 2.25 2.06 892000.00 2.09
Olympia Spinn. 10.65 10.75 10.75 10.75 500.00 10.75
Olympia Tex. 1.50 1.65 1.65 1.50 500.00 1.56
Pak Panther 1.00 1.00 1.00 1.00 1.00
Premium Tex. 30.30 30.30 30.30 30.30 30.30
Qayyum Spin. 0.31 0.32 0.32 0.31 2000.00 0.31
Quality Tex. 13.50 13.50 13.50 13.50 13.50
Rashid Textile 32.00 32.00 32.00 32.00 32.00
Ravi Textile 7.80 7.80 7.80 7.80 7.80
Regent Tex. 25.00 25.00 25.00 25.00 25.00
Reliance Cotton 34.00 34.00 34.00 34.00 34.00
Resham Tex. 7.85 7.85 7.85 7.85 7.85
Ruby Textile 5.50 5.50 5.50 5.50 5.50
Sahrish Tex NT NT Not  Transaction NT
Saif Tex. 9.11 9.92 10.95 9.92 25500.00 9.99
Saitex Spin. 0.55 0.55 0.55 0.55 3000.00 0.55
Sajjad Tex 1.52 1.83 1.83 1.52 1000.00 1.61
Salfi Tex. 23.10 23.10 23.10 23.00 23.10
Sally Tex. 1.34 1.61 1.61 1.47 8000.00 1.58
Salman Noman 4.90 4.90 4.90 4.90 4.90
Sana Ind. 16.00 16.00 16.90 16.00 16.00
Sargoda Spin. 2.34 2.33 2.33 2.33 1000.00 2.33
Saritow Spin. 2.64 3.49 3.49 2.90 1500.00 3.13
Service Tex. 1.30 1.28 1.30 1.28 4500.00 1.29
Shadab Tex. 31.30 31.30 31.30 31.30 31.30
Shadman Cotton. 6.25 6.25 6.25 6.25 6.25
Shahpur Tex. 1.10 1.33 1.33 1.21 55000.00 1.23
Shahzad Tex. 6.00 6.00 6.00 6.00 6.00
Shaheen Cotton 4.00 4.00 4.00 4.00 4.00
Siftaq International 1.10 1.10 1.10 1.10 1.10
Sind Fine Tex. 4.00 4.00 4.00 4.00 4.00
Sunrays Tex. 30.00 30.00 30.00 30.00 30.00
Sunshine Cotton 1.05 1.05 1.05 1.05 1.05
Taha Spin 7.50 7.50 7.50 7.50 7.50
Tata Textile 20.25 20.25 20.25 20.25 20.25
Tariq Cotton NT NT Not  Transaction NT
Zahidjee Tex 7.00 7.00 7.00 7.00 7.00

 

 

revious

KSE Quotations

Next