Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Banks & Invst. Cos.
ABN AMRO Bank 24.07 23.60 24.07 23.60 1400.00 23.83
Allied Bank Ltd. 86.13 83.58 85.27 53.58 6000.00 84.42
Arif Habib Bank 19.37 18.45 19.18 18.45 127000.00 18.81
Arif Habib Ltd 249.48 237.28 246.99 237.28 48700.00 242.11
Arif Habib Sec. 163.11 155.65 161.99 155.65 8015800.00 158.71
Askari Com. Bank 40.59 39.01 40.19 39.01 363200.00 39.56
Atlas Bank Ltd 10.48 10.18 10.48 10.18 97500.00 10.32
Bank Al-Falah 41.47 39.85 41.06 39.85 1031300.00 40.41
Bank Al-Habib 42.64 40.98 42.22 40.98 39100.00 41.64
Bankislamic Pak. 14.94 14.25 14.81 14.25 614000.00 14.53
Bank of Khyber 13.99 13.66 14.20 13.66 1768500.00 13.93
Bank Of Punjab 31.44 29.92 31.13 29.92 440700.00 30.52
Crescent Comm 10.55 10.25 10.55 10.25 5500.00 10.43
Escorts  Bank 12.68 12.68 12.68 12.68 12.68
Faysal Bank 35.39 34.56 35.25 34.56 335500.00 34.95
First Dawood Inv. B. 63.71 69.26 69.95 63.08 26000.00 69.54
First Nat. Equity 84.15 83.31 84.15 83.31 32500.00 83.48
Habib Bank Ltd. 210.73 202.45 208.63 202.45 5700.00 204.91
Habib Metro. Bank 41.17 40.76 41.17 40.76 15600.00 40.84
Invest Cap.Inv. Bank 11.95 11.84 11.84 11.84 2000.00 11.84
Invest & Fin. Sec. 19.61 19.04 19.61 19.04 120000.00 19.31
IGI Inv. Bank Ltd. 7.91 7.63 7.96 7.63 85000.00 7.77
  -do- (R) 0.05 0.05 0.05 0.05 0.05
Islamic Inv.Bank NT NT Not  Transaction NT
JS Abamco Ltd 95.07 91.33 95.07 91.33 9600.00 93.19
JS Global Cap. 312.17 312.17 312.17 312.17 312.17
JS Bank Ltd 13.87 13.22 13.74 13.22 440500.00 13.48
K.A.S.B Bank 19.27 19.27 19.27 18.40 19.27
Meezan Bank 30.79 29.60 30.50 29.60 663500.00 29.95
M.C.B Bank Ltd. 329.67 313.54 327.70 313.54 4599000.00 319.93
Mybank  Ltd. 18.72 18.72 18.72 18.72 1500.00 18.72
National Bank 148.98 143.13 147.50 143.13 824500.00 145.16
NIB Bank 11.48 10.93 11.37 10.93 2710500.00 11.15
Network Mic Bank 5.65 5.80 6.05 5.60 31000.00 5.76
Orix Bank Ltd. 5.00 4.79 4.95 4.79 23500.00 4.87
Pervaz Ahmed Sec. 49.57 48.59 49.57 48.59 7000.00 48.88
Prud.D.G.House 4.45 4.75 4.75 4.37 9000.00 4.47
Prud. Bank 3.80 3.80 3.80 3.80 1000.00 3.80
Saudi Pak. Bank 15.15 15.00 15.25 15.00 2163500.00 15.15
 -do-(R) 3.50 3.50 3.87 3.07 3.50
Sec. Inv. Bank 8.60 8.52 8.60 8.52 4000.00 8.54
Soneri Bank 25.09 23.88 26.39 23.88 210100.00 24.36
Standard Char. Bank 23.74 22.65 23.51 22.65 4900.00 23.06
Trust Inv. Bank 30.46 30.46 30.46 30.46 30.46
United Bank Ltd. 85.94 81.75 85.09 81.75 453200.00 83.41

 

Previous

KSE Quotations

Next