Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Composites

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Textile Composite
Ahmed Hassan 41.00 41.00 41.00 41.00 41.00
Artistic DenimXb 42.57 41.73 42.57 41.73 600.00 42.15
Aruj Garment 22.35 24.50 24.50 24.00 1000.00 24.50
Azgard Nine 61.56 60.35 61.56 60.35 1660000.00 60.71
  -do-C.P.8.95 28.55 29.00 29.00 28.55 500.00 28.64
  -do- N.C.(Pref) 8.00 8.15 8.15 8.00 5000.00 8.03
 -do- (Non- Voting) 50.00 50.00 50.00 50.00 50.00
Bhawalpur Tex. NT NT Not  Transaction NT
Bhanero Tex. 165.00 178.50 178.50 152.00 4000.00 175.80
Blessed Tex. 70.00 70.00 70.00 70.00 70.00
Caravan Fab. NT NT Not  Transaction NT
Chenab Ltd. 6.66 6.36 6.60 6.36 23000.00 6.48
Chenab Ltd. Pref. 8.17 8.17 8.17 8.17 8.17
Colony Mills Lts 20.50 20.30 20.30 20.30 500.00 20.30
Colony Sarhad 3.90 3.90 3.90 3.85 3.90
Colony Thal 3.75 3.99 3.99 3.75 2500.00 3.80
Crescent Tex. 53.20 63.73 64.37 52.67 77300.00 62.82
Dawood Lawrenc 143.06 136.13 149.95 136.13 7800.00 138.86
Faisal Spin. 39.90 39.90 39.90 39.90 39.90
Fateh Tex. 550.00 550.00 565.00 550.00 550.00
Ghazi Fabrics 6.70 6.70 6.70 6.70 6.70
Gul Ahmed Tex 40.00 40.00 40.00 40.00 40.00
Hafiz Tex. 20.57 20.60 20.60 20.57 1000.00 20.58
Hamid Textile 1.00 1.00 1.00 1.00 1.00
Husain Ind. 13.20 13.20 13.20 13.20 13.20
Ishaq Textile 8.80 8.80 8.80 8.80 8.80
Jubilee Spin. 5.00 5.00 5.00 5.00 5.00
Kaiser Arts NT NT Not  Transaction NT
Karim Cotton NT NT Not  Transaction NT
Khyber Tex. 13.95 13.95 13.95 13.95 13.95
Kohinoor Mills 22.00 21.78 24.20 21.57 25500.00 21.82
Kohinoor Ind. 5.35 5.30 5.40 5.30 6500.00 5.31
Kohinoor Tex. 13.87 13.74 13.87 13.74 1500.00 13.82
Masood Tex. 33.50 40.50 40.50 33.17 15000.00 38.31
Mehmood Tex. 129.00 141.90 141.90 125.00 6500.00 131.58
Mian Textile 1.98 1.98 1.98 1.98 1.98
Modern Textile NT NT Not  Transaction NT
Mohammad Farooq 4.00 3.96 4.00 3.96 1000.00 3.98
Mubarak Textile 3.00 3.63 3.63 3.00 3500.00 3.31
Nina Ind. 11.75 11.75 11.75 11.75 11.75
Nishat Chunian 24.25 23.31 24.01 23.31 4000.00 23.59
Nishat Mills 86.83 82.60 85.97 82.60 308100.00 84.28
Parmount Spin. 10.50 10.50 10.50 10.50 10.50
Quetta Tex. 124.30 124.30 124.30 124.30 124.30
Redco Textile 1.79 1.78 1.78 1.78 1000.00 1.78
Sapphire Fiber 259.95 281.50 298.00 259.95 700.00 277.69
Sapphire Tex. 135.50 135.50 135.50 135.50 135.50
Shams Textile 23.10 22.87 22.87 22.87 9500.00 22.87
Suraj Cotton 53.46 52.45 53.50 52.45 277000.00 53.08
Taj Textile 1.76 1.73 1.75 1.73 4500.00 1.74
Usman Tex. 7.70 7.56 8.47 7.56 5000.00 7.64
Zahoor Cotton 0.88 0.88 0.88 0.88 0.88
Zahoor Textile NT NT Not  Transaction NT

 

Previous

KSE Quotations

Next