Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Natural / Ind. Gas & Lpg

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Natural/Ind. Gas & Lpg
Bawany Air 15.49 15.83 15.98 15.35 104500.00 15.79
BOC  (Pak ) 220.77 216.39 218.57 216.39 300.00 218.13
Mari Gas 269.53 261.54 269.53 261.54 4600.00 264.73
Oil & Gas Devp. 125.61 120.72 125.49 120.72 12314200.00 122.91
Shell Gas LPG 140.16 135.28 144.00 125.28 10200.00 137.11
Sui  Northern 44.01 42.85 45.75 42.85 2378200.00 43.51
Sui  Southern 28.34 26.97 28.25 26.97 227000.00 27.51

 

Previous

KSE Quotations

Next