Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Mutual Funds
Al Meezan Mutal 13.70 13.57 13.70 12.34 2000.00 13.67
Asian Stock Fund 5.70 5.70 5.70 5.70 5.70
Atlas Fund 8.91 8.91 9.40 8.91 8.91
BMA Princeipal F. 8.50 8.50 8.50 8.50 8.50
Dominion M. Funds 6.07 6.09 6.09 6.07 401000.00 6.09
F.Cap. M.Funds 8.25 8.17 8.25 8.17 2500.00 8.20
F.Dawood M.fund 7.21 7.44 7.44 7.14 1000.00 7.32
Golden  Arrow 6.78 6.66 6.72 6.66 27000.00 6.67
Investec M.F 2.54 2.52 2.52 2.52 1000.00 2.52
JS Value Fund 19.52 18.59 19.33 18.59 377000.00 18.96
JS Growth Fund 12.29 11.93 12.17 11.93 14000.00 12.00
Meezan Bal. Fund 9.55 9.55 9.55 9.55 9.55
Namco Balanced 9.40 9.50 9.50 9.31 1000.00 9.46
Pak. Premier F. 13.50 13.11 13.37 13.11 14500.00 13.24
PICIC Growth Fund 23.77 22.85 23.77 22.85 7500.00 23.31
PICIC Inv. Fund 12.00 11.44 11.88 11.44 25000.00 11.66
PICIC Energy Fund 7.49 7.35 7.54 7.35 20000.00 7.42
Pak. Oman Advant 8.69 9.41 9.50 8.70 5500.00 9.43
Prud.S.Fund 2.00 2.00 2.00 2.00 2.00
Pak.Strategic Fund 9.30 8.86 9.24 8.86 124000.00 9.03
Safeway Mutual F. 13.00 13.00 13.00 13.00 13.00
Tri-Star Mutual 2.01 2.01 2.01 2.01 2.01
UTP Large Cap. Fund 8.91 8.91 8.91 8.91 8.91
WE Balanced Fund 9.80 9.80 9.80 9.80 9.80

 

Previous

KSE Quotations

Next