Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Engg & Metals

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Engg. & Metals
Ados Pakistan 20.50 20.50 20.50 20.40 2500.00 20.48
Crescent Steel 62.35 59.32 61.73 59.32 27800.00 60.52
Dadex  Eternit 98.75 97.78 97.78 97.77 800.00 97.78
Dost Steel Ltd. 22.06 21.00 21.84 21.00 36500.00 21.42
Gauhar Engg. 2.50 2.48 2.63 2.48 1500.00 2.48
Huffaz Seamless 68.31 70.00 70.00 67.63 2100.00 70.00
  -do- (R) 38.00 38.00 38.00 38.00 38.00
Int’l  Ind 125.46 121.75 129.85 121.75 4400.00 123.97
K .S .B. Pumps 187.65 199.00 199.00 187.65 200.00 194.46
Metropolitan Steel 37.50 55.00 55.00 40.00 64000.00 49.27
Pak  Engg. Co. 417.00 417.00 417.00 417.00 1900.00 417.00
Quality  Steel 7.25 7.25 7.25 7.25 7.25
Sazgar Engg. 109.87 106.63 110.00 106.63 48300.00 107.92
Taxila  Engg. 3.42 3.42 3.42 3.42 3.42

 

Previous

KSE Quotations

Next