Sunday July 06 2008--Rajab-ul-Murajjab 02, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Energy
Altern Engery 19.90 19.90 19.90 19.00 19.90
Genertech Pak.Ltd 2.35 2.37 2.50 2.26 162000.00 2.32
Hub Power Co. 28.88 27.49 28.60 27.49 2461500.00 28.04
Ideal Energy 15.00 15.00 15.00 15.00 15.00
Japan Power 5.62 5.42 5.57 5.42 31500.00 5.50
K . E . S . C . 5.24 5.35 5.63 5.19 2844500.00 5.43
Kohinoor Energy 27.42 26.90 27.15 26.90 5500.00 27.00
Kohinoor Power 19.10 19.50 19.50 18.73 51500.00 19.30
Kot Addu Power 47.47 45.17 47.00 45.17 355200.00 46.08
S.G.Power 2.46 2.67 2.69 2.44 19000.00 2.59
Sitara Energy 26.98 26.29 27.10 26.29 54500.00 26.69
Southern Elect. 5.40 5.20 5.79 5.20 219500.00 5.27
Tri - Star  Power 2.73 2.83 2.84 2.69 35500.00 2.78

 

Previous

KSE Quotations

Next