![]() |
||
| Friday July 04 2008--Jamadi-us-Sani 29, 1429 A.H. | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | |
| INDEXES | |
| Previous | Current |
| 7,809.75 | Composites |
| Change (Points) | 2.81 |
| Change (%) | 0.04 |
| 4,969.23 | Financials |
| Change (Points) | -3.08 |
| Change (%) | -0.06 |
| 9,038.38 | Industrials |
| Change (Points) | 10.45 |
| Change (%) | 0.12 |
| KSE-100 Index | |
| Wednesday | 12,126.10 |
| Thursday | 12,035.21 |
| Active Issues | |
| Plus | 28 |
| Minus | 137 |
| Unchanged | 37 |
| Major Gainers | |
| Shield Corp | Rs09.00 |
| Metro Steel | Rs04.98 |
| Janana D Mal | Rs04.95 |
| United Brands | Rs04.93 |
| Major Losers | |
| Jah Siddiqui & Co | Rs05.19 |
| Attock Petroleum | Rs04.27 |
| PSO | Rs04.24 |
| EFU Life Assur | Rs03.81 |
| Volume Leaders | |
| NIB Bank | 2,265,000 |
| Oil & Gas Devp | 1,063,100 |
| DG Khan Cement | 828,300 |
| PTCL (A) | 599,300 |
| Total Turnover | |
| Wednesday | 13778420 |
| Thursday | 11117040 |