Friday July 04 2008--Jamadi-us-Sani 29, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Miscellaneous

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Miscellaneous
AKD Capital Ltd. 97.50 0.00 97.50 97.50 —
Al-Khair Gadoon 6.10 0.00 6.10 6.10 —
Arpak  Int. 18.50 0.00 18.50 18.50 —
Casspak  Ind NT 0.00 NT Trans —
Central Forest 5.00 0.00 5.00 4.50 —
Data  Agro NT 0.00 NT Trans —
Diamond Ind. 66.55 0.00 66.55 59.90 —
Dreamworld Ltd. 167.00 0.00 167.00 167.00 —
ECOPACK LTD. 10.00 0.00 10.00 9.57 —
Grays of Camb 224.79 0.00 224.79 224.79 —
Haji  Dossa 49.00 0.00 49.00 49.00 —
Hashimi  Can 10.00 0.00 10.00 10.00 —
Kashmir  Polytex 1.40 0.00 1.40 1.40 —
Macpac Films 5.74 -0.05 5.97 5.74 2000.00
Mandviwala 2.65 -0.02 2.65 2.65 2500.00
Mineral  Grind 1.00 0.00 1.00 1.00 —
P.Hotels Devp 85.70 0.00 85.70 85.70 —
Pace (Pak) Ltd 28.06 -0.28 28.05 28.06 10000.00
Pak  Services 540.00 0.00 579.00 540.00 —
Pak Hse.Int. 37.75 0.00 37.75 37.75 —
Security  S.D. 58.00 0.00 58.00 58.00 —
Shifa Int’L 23.00 0.00 23.00 22.80 6000.00
Siddiqsons Tin 18.76 -0.18 18.76 18.76 1000.00
Syed Match 19.00 0.00 19.00 19.00 —
Tawakkal  Ltd. NT 0.00 NT Trans —
Tri-Pack Films 167.12 -1.68 167.12 167.12 300.00
Turbo  Tec NT 0.00 NT Trans —
United Brands 54.50 4.93 54.50 5.40 500.00
United  Dist 25.74 0.00 25.74 25.74 —

 

Previous

KSE Quotations