Friday July 04 2008--Jamadi-us-Sani 29, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Vanaspati & All.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Vanaspati  & All. (i24) 861.75 -11.40
 
Extraction (Pak) 13.45 0.00 13.45 15.10
Fazal Veg. Ghee 4.50 0.00 4.50 4.50
Kakakhel Ind. 26.10 -5.80 26.10 26.10 500.00
Morafco Ind. 14.85 0.00 14.85 14.85
Muslim  Ghee NT 0.00 NT Trans
Pak Ghee 2.95 0.00 2.95 2.95
Punjab Oil 48.50 0.00 48.50 47.00
S. S. Oil 10.27 -0.10 10.75 10.27 43000.00
Suraj  Ghee 15.00 0.00 15.00 15.00
Universal  Oil 8.00 0.00 8.00 8.00
Wazir  Ali Ind 21.59 0.00 21.59 21.59

 

Previous

KSE Quotations

Next