Friday July 04 2008--Jamadi-us-Sani 29, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 487.91 -1.53
 
ABN AMRO Bank 23.83 0.00 23.83 23.83
Allied Bank Ltd. 84.42 0.00 84.42 84.42
Arif Habib Bank 18.81 -0.18 18.81 18.81 34000.00
Arif Habib Ltd 242.09 -2.44 242.09 242.09 22900.00
Arif Habib Sec. 158.80 -1.60 161.45 158.80 1446700.00
Askari Comm. Bank 39.40 -0.39 39.40 39.40 18100.00
Atlas Bank Ltd 10.28 -0.10 10.28 10.28 96500.00
Bank Alfalah 40.25 -0.40 40.25 40.25 12500.00
Bank Al-Habib 41.80 0.00 41.80 41.80 15000.00
Bankislamic Pak. 14.53 -0.14 14.54 14.53 157500.00
Bank of Khyber 13.92 -0.14 13.92 13.92 11500.00
Bank Of Punjab 30.52 -0.30 30.52 30.52 13800.00
Crescent Comm Bank 10.45 -0.10 10.45 10.45 2000.00
Escorts  Bank 12.68 0.00 12.68 12.68
Faysal Bank 35.25 0.26 35.25 34.65 82600.00
First Dawood  Inv. Bank 69.26 -0.69 69.26 69.26 1000.00
First Nat. Equity 83.31 0.00 83.31 83.31
Habib Bank Ltd 204.49 -2.06 204.49 204.49 1400.00
Habib Metro. Bank 40.76 0.00 40.76 40.76
Invest Cap.Inv. Bank 11.84 0.00 11.84 11.84
Invest & Fin. Sec. 19.23 -0.19 19.23 19.23 2000.00
IGI Inv. Bank Ltd. 7.77 -0.07 7.77 7.77 6000.00
  -do- (R) 0.05 0.00 0.05 0.05
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 93.18 -0.94 93.18 93.18 100.00
JS Global Cap. 312.17 0.00 312.17 312.17
JS Bank Ltd. 13.48 -0.13 13.48 13.48 9000.00
K.A.S.B.Bank 19.27 0.00 19.27 18.40
Meezan Bank 29.89 -0.30 29.89 29.89 300500.00
M CB Bank Ltd 319.89 -3.23 322.90 319.89 1211600.00
Mybank Ltd. 18.72 0.00 18.72 18.72
National Bank 144.57 -1.46 144.57 144.57 64700.00
NIB Bank 11.15 -0.11 11.15 11.15 44500.00
Network Mic Bank 5.80 0.00 5.80 5.80 10500.00
Orix Inv.Bank . 4.87 -0.04 4.87 4.87 6000.00
Perver Ahmed Sec. 48.59 -0.49 48.59 48.59 500.00
Prud.D.G.House 4.37 -0.04 4.37 4.37 5500.00
Prud. Inv.Bank 3.80 0.00 3.80 3.80
Saudi Pak.Bank . 15.18 -0.07 15.20 15.10 535000.00
  -do- (R) 3.50 0.00 3.87 3.07
Sec. Inv. Bank 8.52 0.00 8.52 8.52
Soneri Bank 24.36 -0.24 24.36 24.36 27100.00
Standard Char. Bank 23.05 -0.23 23.05 23.05 2000.00
Trust Inv. Bank 30.46 0.00 30.46 30.46
United Bank Ltd. 83.40 -0.84 83.40 83.40 25200.00

 

Previous

KSE Quotations

Next