Friday July 04 2008--Jamadi-us-Sani 29, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 1083.29 -1.09
 
Abbott Lab. 177.40 0.00 177.40 177.40
Ferozesons Lab. 312.00 0.00 312.00 305.80
Glaxo Smith Kline 166.62 -1.68 166.62 166.62 2500.00
Highnoon Lab. 55.88 0.00 55.88 55.88
Otsuka  Pakistan 83.00 0.00 83.00 79.95
Sanofi-Aventis 232.15 0.00 236.99 232.15
Searle Pakistan 91.54 0.00 91.65 91.54
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next