Friday July 04 2008--Jamadi-us-Sani 29, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Insurance

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Insurance (f6) 1186.85 0.34
 
Adamjee Ins. 265.34 -2.68 265.34 265.34 4500.00
American Life Ins. 48.51 -0.49 48.51 48.51 2000.00
Asia Ins. 16.25 0.00 16.25 16.25
Askari Gen. Ins. 40.88 -0.41 40.88 40.88 500.00
Atlas Ins. 76.86 -0.77 76.86 76.86 200.00
Beema Pak.Ins. NT 0.00 NT Trans
Bus & Ind. Ins. NT 0.00 NT Trans
Central Ins. 159.57 -1.61 159.57 159.57 100.00
Century Ins. 35.19 -0.35 35.19 35.19 1500.00
  -do- (R) 4.87 -0.04 4.87 4.87 14000.00
Crescent Star 17.73 0.00 17.73 17.73
Dadabhoy Ins 2.00 0.00 2.00 2.00
Delta Ins. 8.00 0.00 8.00 8.00
E.F.U. Gen. Ins. 353.69 -3.57 353.69 353.69 16100.00
E.F.U. Life. Assur 381.26 0.00 385.00 381.26
East West Ins. 237.70 0.00 237.70 237.70
Habib Ins. 68.61 0.00 68.61 68.61
Hallmark Ins. 25.95 0.00 25.95 25.95
I.G.I. Ins. 221.27 -2.23 221.27 221.27 700.00
Ittefaq Gen Ins. 87.00 0.00 87.00 87.00
Metro Life Ass. 18.61 0.00 18.61 18.61
New Jubilee Ins. 168.44 0.00 168.44 168.44
New Jubilee Life Ins. 56.85 -0.57 56.85 56.85 500.00
PICIC Ins. Ltd 17.18 -0.17 17.18 17.18 500.00
  -do- (R) 7.02 0.00 7.10 7.02
Pak. Gen. Ins. 12.60 0.00 12.60 12.60
Pak Guarantee 4.90 0.00 4.90 4.90
Pak. ReInsurance 85.10 -0.85 85.10 85.10 600.00
Pak Northen Ins. 4.25 0.00 4.25 4.25
Platinum Ins. 10.00 0.00 10.00 10.00
  -do- (R) 2.05 0.00 2.05 2.05
Premier Ins. 28.22 0.00 28.75 28.22
Progressive Ins. 6.04 0.00 6.09 6.02
Reliance Ins. 19.89 1.03 19.90 19.88 4000.00
Shaheen Ins. 88.11 0.00 95.90 88.11
Silver Star Ins 31.24 0.00 31.75 31.24
Standard Ins NT 0.00 NT Trans
Sterling Ins. 7.00 0.00 7.00 7.00
Union Ins. 25.95 0.00 25.95 25.95
United Ins. 19.55 0.00 19.55 18.81
Universal Ins. 29.00 0.78 29.00 28.00 1000.00

 

Previous

KSE Quotations

Next