Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Brokerage Firms
AMZ Ventures 4.2 4.3 4.4 3.91 358500 4.2
Al-Mal Securities 20.1 21.1 21.1 20.1 6000 20.84
Dawood Cap Mana 30 34.06 34.06 28.5 58000 31.08
Dawood Equities 25.1 27.5 28.4 24.25 4026000 26.76
First Cap.Sec.Cor. 72 72.7 77.45 70 808400 74.1
Investec Security 3.55 3.55 4.25 3.5 1684500 3.59
J.O.V.& Co Ltd 66.5 71.25 77.4 63.18 7642800 71.58
Jah .Sidd &Co. 568 545.35 604.3 545.3 8416700 572.07
Trust Brokerage 8.1 8 8.12 7.12 209000 7.67

 

Previous

KSE Quotations

Next