Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Trans & Comm
Callmate Telips 6.77 6.95 7.4 6.47 1548500 7.03
Eye Television 70 69.84 71.12 67.46 206500 69.97
Netsol Technology 103.8 107.4 108.4 100 5115400 107.07
P.N.S.C. 89.8 88 92 88 48800 89.39
Pak Datacom 105.55 110 112 105.55 16000 109.29
Pak  Int. Con. Ter. 97.5 102.19 103.95 94.1 8435900 98.73
  -do- (Pref) 8.5 9.5 9.5 8.5 500 8.9
Pan Islamic  N Lot NT NT Not  Transaction NT
P.I.A.C.(A)  5.9 5.6 5.8 5.3 741500 5.65
P.I.A.C.(B) 7.5 7.5 7.5 7.5 7.5
P.T.C.L (A) 44.66 43.9 45.85 43.4 14881400 44.81
P.T.C.L.(B) 0 0 0 0 0
Southern Network 9.24 9.38 9.9 9 530000 9.45
TRG Pakistan’A’ 7.85 8 8.63 7.57 24955000 8.18
TRG Pakistan’B’ 0 0 0 0 0
Telecard Ltd. 8.05 8.8 9.7 7.8 6649000 8.9
Tri-Star Shipping NT NT Not  Transaction NT
World Call Telec 15.55 16.2 16.7 14.78 4743700 15.99

 

Previous

KSE Quotations

Next