Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Banks & Invst. Cos.
ABN AMRO Bank 35.87 34.94 36 33.75 95900 34.7
Allied Bank Ltd. 114.4 112.89 116.36 110.1 506300 113.16
Arif Habib Bank 24 23.71 25.29 23.1 13374000 24.28
Arif Habib Ltd 302.1 303 322 295.1 3378300 310.48
Arif Habib Sec. 185.7 190.5 201.4 183.3 76455000 193.21
Askari Com. Bank 53.45 52.9 54.9 52 8260400 53.65
Atlas Bank Ltd 12.65 12.5 13.2 12.5 302500 12.87
Bank Al-Falah 53.45 55.3 56.55 52 40728000 55.28
Bank Al-Habib 49.4 51 52.01 48.5 559600 51.39
Bankislamic Pak. 17.3 17.2 17.8 16.7 2440500 17.3
Bank of Khyber 12.99 13.19 14.49 12.7 1500000 13.68
Bank Of Punjab 54.49 55.85 58.5 52.1 14935000 56.75
Crescent Comm 13 13.6 14 12.8 90600 13.62
Escorts  Bank 13.5 13.45 13.98 13 20500 13.64
Faysal Bank 47.5 47.61 52.35 45.25 2960600 49.44
First Dawood Inv. B. 63.4 60.35 63 58.86 67000 61.93
First Nat. Equity 76.8 77.98 80 74.3 2358500 78.22
Habib Bank Ltd. 249.5 249 257 242 4328300 253.3
Habib Metro. Bank 49.01 49 50.89 48.5 198200 49.45
Invest Cap.Inv. Bank 21.27 17.41 19.5 16.95 319500 18.47
Invest & Fin. Sec. 28.5 32.5 34.05 27.22 2395000 30.98
IGI Inv. Bank Ltd. 10.4 10.49 11.3 10.21 1047000 10.4
  -do- (R) 0.1 0.05 0.2 0.05 3042000 0.09
Islamic Inv.Bank NT NT Not  Transaction NT
JS Abamco Ltd 113 109.25 121.9 109.15 12781900 115.35
JS Global Cap. 345 338 364.9 332 30800 345.74
JS Bank Ltd 19 18.61 19.65 18.35 7789000 19.14
K.A.S.B Bank 17 17.1 17.5 16.65 195000 17.22
Meezan Bank 37 36 37.9 35.35 764000 36.52
M.C.B Bank Ltd. 355 370 392.7 346 26340400 373.65
Mybank  Ltd. 21.3 21.5 22.2 21.05 128500 21.88
National Bank 216.75 210.1 221.19 209.51 21396200 216.71
NIB Bank 15.4 15.95 16.76 14.92 23566000 15.87
Network Mic Bank 8.5 8.65 9.75 8.36 39500 8.99
Orix Bank Ltd. 6.8 6.92 7.55 6.53 844000 7.02
Pervaz Ahmed Sec. 84.6 96.55 97.34 81.5 12381500 91.64
Prud.D.G.House 6.5 5.17 6.5 5 85000 5.93
Prud. Bank 3.79 2.79 3.94 2.79 5000 3.19
Saudi Pak. Bank 18.99 18.77 19.98 18.25 1833500 19.18
Sec. Inv. Bank 11.5 11.2 11.25 11.05 5000 11.14
Soneri Bank 32.38 32 33.75 31.55 651100 32.85
Standard Char. Bank 31.05 31.01 31.85 30 314900 31.03
Trust Inv. Bank 27.25 28.5 28.61 26.61 5500 28.15
United Bank Ltd. 133.35 138.2 146.6 131 15571900 141.56

 

Previous

KSE Quotations

Next