Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Composites

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Textile Composite
Ahmed Hassan 41 41 41 41 41
Artistic DenimXb 46.5 48.49 49.87 46 148700 48.19
Aruj Garment 18.5 18.5 18.5 18.5 18.5
Azgard Nine 78.7 72.5 78.6 72.01 26574500 74.76
  -do-C.P.8.95 28.55 28.55 28.55 28.55 28.55
  -do- N.C.(Pref) 8 8 8 8 8
 -do- (Non- Voting) 50 50 50 50 50
Bhawalpur Tex. NT NT Not  Transaction NT
Bhanero Tex. 170 172.2 172.2 162 2000 170.88
Blessed Tex. 74 74 77 74 74
Caravan Fab. NT NT Not  Transaction NT
Chenab Ltd. 8.1 9.05 9.05 8 466000 8.51
Chenab Ltd. Pref. 8.25 8.25 8.25 8.25 8.25
Colony Mills Lts 21.9 23.28 24.5 21.9 37000 23.33
Colony Sarhad 2.75 2.75 2.75 2.6 2.75
Colony Thal 4.5 4 4.5 4 15000 4.17
Crescent Tex. 52.8 48.75 55 48.75 3300 52.79
Dawood Lawrenc 158.31 163 169.95 152 542600 163.66
Faisal Spin. 39.9 39.9 39.9 39.9 39.9
Fateh Tex. 550 550 565 550 550
Ghazi Fabrics 4 4.5 4.5 4.35 7500 4.5
Gul Ahmed Tex 40.99 42 42 38 500 41.39
Hafiz Tex. 15.4 15.4 15.4 15.4 15.4
Hamid Textile 1.3 1.3 1.3 1.3 1.3
Husain Ind. 15 15 15.4 15 15
Ishaq Textile 10 10 10 10 10
Jubilee Spin. 4.25 4.2 4.25 4.2 1500 4.21
Kaiser Arts NT NT Not  Transaction NT
Karim Cotton NT NT Not  Transaction NT
Khyber Tex. 13.95 13.95 13.95 13.95 13.95
Kohinoor Mills 19.98 21 22.92 19.9 103000 21
Kohinoor Ind. 6 5.99 6 5.5 27500 5.87
Kohinoor Tex. 17.85 17.85 18 17.12 620500 17.92
Masood Tex. 27.3 27 29.66 27 28000 28.02
Mehmood Tex. 104.5 113 113 96 21500 107.24
Mian Textile 2.9 3.2 3.2 2.05 11000 2.44
Modern Textile NT NT Not  Transaction NT
Mohammad Farooq 4.4 5.4 5.4 4.4 17500 4.9
Mubarak Textile 4 4 4 4 1000 4
Nina Ind. 12.75 12.75 12.75 12.75 12.75
Nishat Chunian 27.9 29.9 30.34 26.8 405000 28.98
Nishat Mills 108.5 112 119.6 107 35545800 115.65
Parmount Spin. 13 12.5 13.5 12.5 8000 13
Quetta Tex. 106.5 106.5 106.5 106.5 106.5
Redco Textile 1.8 2.5 2.8 1.8 186500 2.19
Sapphire Fiber 270 280 283.5 269.5 3000 277.7
Sapphire Tex. 139 140 142 139 600 139.6
Shams Textile 26.75 26.75 26.75 26.75 26.75
Suraj Cotton 48.78 52.25 52.25 49.75 600 51.76
Taj Textile 2.35 2.59 2.6 2.25 151000 2.48
Usman Tex. 8.4 11.49 11.49 8.51 656500 10.09
Zahoor Cotton 1 1.19 1.19 1 70000 1.08
Zahoor Textile NT NT Not  Transaction NT

 

Previous

KSE Quotations

Next