Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Sugar & Allied

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Sugar & Allied
Adam  Sugar 10.76 10.76 10.76 10.76 2000 10.76
Al - Abbas  Sugar 82.4 81.85 82.4 81.85 100 82.29
Al - Asif  Sugar 3 2.8 3 2.8 2000 2.88
Al - Noor  Sugar 25.18 28.5 28.8 23.95 929000 27.2
Ansari Sugar 6.5 5.6 6.59 5.6 16500 6.16
Baba   Farid 8.5 8.5 8.5 8.5 8.5
Bawany  Sugar 5 5 5 5 1000 5
Chashma  Sugar 8.8 9 9.1 8.3 14000 8.88
Crescent.  Sugar 8.4 10 10 8.25 129000 9.05
Dewan  Sugar 8.25 7.8 8.25 7.8 500 7.89
Faran Sugar 16 16.5 19 16.5 24500 17.4
  -do- (R) 0.3 0.3 0.3 0.3 0.3
Fecto Sugar 6.05 6 6.05 6 1000 6.02
Frontier (O) 68.7 68.7 68.7 68.7 68.7
Do     P 7% 17.6 17.6 18.6 17.6 17.6
Habib  Sugar 54.75 58 58.75 54.25 276000 56.66
Habib  ADM 17 17.25 18.25 16.6 342000 17.79
Haseeb  Waqas 42.45 42.45 42.45 42.45 42.45
Husein Sugar 24.15 24.9 24.9 24.15 2000 24.6
J.D.W. Sugar 59.5 64.25 66.85 58 148800 62.51
Khairpur Sugar 7.85 7.85 7.85 7.85 7.85
Kohinoor Sugar 18.5 18.5 18.5 18.5 18.5
Mehran Sugar 16.2 17.75 17.75 15.9 5500 16.67
Mian Mohammad NT NT Not  Transaction NT
Mirpurkhas Sugar 118.05 118.05 118.05 118.05 118.05
Mirza Sugar. 4 4.5 4.86 3.87 156500 4.24
Noon Sugar 26.6 28.5 28.5 26.5 9000 27.74
Pangrio Sugar 9.05 9.69 9.94 6 21000 9.71
Premier Sugar 58.9 58 61.2 56 1500 59.34
Sakarand Sugar 4 4.1 4.4 3.87 135000 4.1
Saleem Sugar ( O )  7.85 7.85 7.85 7.85 7.85
Do     (P) 6% 53.05 53.05 55.9 53.05 53.05
Do     PP 4.4 4.4 4.4 4.4 4.4
Sanghar Sugar 8.95 9.85 9.9 8.25 110500 9.31
Shahtaj Sugar 87.65 92.1 92.1 87 44300 92.08
Shahmurad Sugar 7.75 9.75 10.5 7.75 145000 8.84
Shakerganj Sugar 26.99 27.99 28 25.5 210500 27.25
  -do- (C) 10.2 10.2 10.2 10.2 10.2
Sind  Abadgars 14.15 14.15 14.15 14.15 14.15
Tandlianwala Sugar 10.05 10.6 10.7 9.01 71000 10.09
Thal Ind .Sugar 27 27 27 27 27
United Sugar 333.33 333.33 333.33 333.33 333.33

 

Previous

KSE Quotations

Next