Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Pharmaceutical
Abbott Lab. 171 169 174 167 10600 171.6
Ferozsons Lab. 265 260 265 260 9300 263.6
Glaxo Smith Kline 178.5 178.9 181.5 175 42600 179.88
Highnoon Lab. 75.39 73.26 77 71.65 31200 75.12
Otsuka  Pakistan 85.2 79 85.2 76.1 5500 82.08
Sanofi-Aventis 255 264 267.7 255 300 262.94
Searle Pakistan 79.01 94.18 94.18 77.5 1708500 85.64
S . K . & F . 80 80 80 80 80

 

Previous

KSE Quotations

Next