Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Mutual Funds
Al Meezan Mutal 13.1 13.07 13.5 12.85 601000 13.17
Asian Stock Fund 5.2 5.2 5.2 5.2 5.2
Atlas Fund 9 8.77 9 8.76 10000 8.86
BMA Princeipal F. 10 10 10 10 10
Dominion M. Funds 5.1 5.38 5.5 4.7 1454500 5.15
F.Cap. M.Funds 8.5 8.5 8.5 8 31500 8.4
F.Dawood M.fund 8 8.25 8.43 8 321500 8.19
Golden  Arrow 7.1 7.15 7.55 7 509000 7.26
Investec M.F 2.7 2.94 3.22 2.61 501500 2.97
JS Value Fund 19.39 19.15 20.45 18.61 2428000 19.55
JS Growth Fund 14.4 14.7 15 14.3 201500 14.84
Meezan Bal. Fund 10 9.7 10 9.7 9000 9.81
Namco Balanced 8.39 8.39 9.75 8.39 10500 8.39
Pak. Premier F. 12.95 13.12 13.49 12.75 18334000 12.99
PICIC Growth Fund 26.5 27.11 27.84 26 677000 27.12
PICIC Inv. Fund 12.85 12.75 13.15 12.51 282500 12.9
PICIC Energy Fund 8.95 9.09 9.19 8.81 379000 9.04
Pak. Oman Advant 8.15 8.15 8.15 8.15 8.15
Prud.S.Fund 2 2 2 2 2
Pak.Strategic Fund 8.95 9.65 10 8.8 772000 9.36
Safeway Mutual F. 13 12 13.5 12 1000 12.6
Tri-Star Mutual 3.05 3.2 3.2 2.8 10000 3.04
UTP Large Cap. Fund 9.35 9.5 9.8 9.3 183000 9.58
WE Balanced Fund 8.89 8.89 8.89 8 2000 8.89

 

Previous

KSE Quotations

Next