Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Modaraba Cos.

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Modaraba Cos.
Al-Noor Mod 4.25 5 5 4 93000 4.4
Al-Zamin Mod. 7.5 7.75 7.75 7.25 3500 7.6
Allied  Rental Mod 26.5 28.35 28.35 25.25 2000 26.97
B.F.Mod. 4.51 4.05 4.51 4.05 500 4.23
B.R.R Cap .Mod 8.97 8.85 9 8.6 245500 8.89
Constellation Mod. 2.75 3.7 3.7 2.75 500 3.51
Cres Stand Mod 2.4 2.81 4.49 2.5 6093500 3.58
Dadabhoy Mod. 0.8 0.8 0.8 0.8 0.8
Elite Cap.Mod. 3.95 4.15 4.26 3.95 18500 4.11
Equity Mod. 4.25 4.25 4.56 4.12 794500 4.35
Fidelity Lease Mod. 5.91 5.8 6.2 5.8 13500 5.95
H.B.L. Mod. 8.11 8.1 8.25 8.1 52500 8.14
Habib Mod. 9.4 9.49 9.65 9.11 163000 9.53
I.B.L. Mod. 10.5 10.69 10.69 10.4 6000 10.65
1st. Imrooz Mod 36.2 36.2 36.2 36.2 36.2
Interfund Mod. 0.2 0.2 0.25 0.2 0.2
1st. Islamic Mod. 1.01 1.5 1.5 1 4500 1.2
1st Investec Mod. 8.73 7.23 7.73 6.73 8000 7.43
KASB Mod. 6.26 6 6.94 6 10000 6.3
L.T.V. Cap. Mod. NT NT Not  Transaction NT
Mod. Al- Mali 6.3 6.2 6.45 6 4000 6.25
Nat. Bank Mod 8.6 8.9 8.9 8.25 2000 8.72
1st Pak Mod 5.25 5.18 6 4.62 36000 5.4
Paramount Mod. 9.15 10.15 10.15 9.15 500 9.75
1st. Prud. Mod. 4.75 4.34 4.68 4 14529500 4.48
Punjab Mod. 7.9 7.73 8 7.55 15000 7.79
Schon Mod. NT NT Not  Transaction NT
Stand Chart Mod. 13 13 13.3 12.87 27500 13.09
Tawakkal Mod. NT NT Not  Transaction NT
Tri-Star.Mod.1st 11.85 10.9 12.75 10.05 199000 11.13
Trust Mod 2.8 2.75 3 2.75 3000 2.78
U.D.L. Mod. 6.23 6.3 6.5 6.23 10500 6.31
Unicap Mod. 0.61 0.8 0.85 0.8 10000 0.8
Unity Mod. 1.03 1.55 1.63 1.01 3280000 1.23

 

Previous

KSE Quotations

Next