Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Insurance

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Insurance
Adamjee Ins. 307 325.01 354.99 294 10417000 332.02
American Life Ins. 47.75 45.25 47.85 44.42 23500 46.37
Asia Ins. 16.25 16.25 16.25 16.25 16.25
Askari Gen. Ins. 45.7 43.18 46.98 43.18 91900 45.27
Atlas Ins. 94 97 98 93.15 35700 97.07
Beema Pak Ins. NT NT Not  Transaction NT
Bus & Ind. Ins. NT NT Not  Transaction NT
Central Ins. 208.9 206.5 215.25 198.46 203900 205.8
Century Ins. 43.11 42 46 41.13 242000 43.3
Crescent Star 16.5 14.9 16.1 14.9 7500 15.39
Dadabhoy Ins 3 3 3 3 3
Delta Ins. 8 8 8 8 8
E.F.U. Gen. Ins. 512 505.4 549 462.08 4117900 512.7
E.F.U. Life. Ass 497 530 555 421.26 400600 520.52
East West Ins. 237.7 237.7 237.7 237.7 3000 237.7
Habib Ins. 69 67 71.4 66 24100 67.79
Hallmark Ins. 25.95 25.95 25.95 25.95 25.95
I.G.I. Ins. 294.9 278.5 300 270.5 75100 288.83
Ittefaq Gen Ins. 87 87 87 87 87
Metro Life Ins. 31.7 32.6 35.7 30.3 385500 33
New Jubilee Ins. 172.2 182.9 184.2 164.11 2100 179.46
New Jubilee Life Ins 72 71.9 74.39 69.05 378500 72.15
PICIC Ins. Ltd. 26.6 26.4 27 25.01 33500 26.4
  -do- (R) 18.8 15.8 18.8 15.8 2000 17.6
Pak. Gen. Ins. 13.98 14.09 14.49 13.48 203000 14.19
Pak Guarantee 4.9 4.9 4.9 4.9 4.9
Pak. Reinsurance 134.21 129.49 140.56 121.13 6410300 132.83
Pak Northen Ins. 4.25 4.25 4.25 4.25 4.25
Platinum Ins. 10 10 10.05 10 10
  -do-(R) 2.05 2.05 2.05 2.05 2.05
Premier Ins. 39.85 39 41 37.91 148000 39.14
Progressive Ins. 8.85 9.34 9.7 8.05 105500 9.31
Reliance Ins. 23 24.25 24.35 22.56 21000 23.55
Shaheen Ins. 61.6 62.22 64.2 60.51 4600 61.81
Silver Star Ins 30.94 31.69 32 29.5 190500 31.21
Standard Ins. NT NT Not  Transaction NT
Sterling Ins. 7 7 7 7 7
Union Ins. 25.95 25.95 25.95 25.95 25.95
United Ins. 25 22.75 24.5 22.5 32500 23.57
Universal Ins. 24.26 24 25.75 24 7000 24.72

 

Previous

KSE Quotations

Next