Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Engg & Metals

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Engg. & Metals
Ados Pakistan 25.25 24.25 25 23.6 7000 24.39
Crescent Steel 83 81 84 80 1138300 82.33
Dadex  Eternit 115 110 110 109.25 1100 109.7
Dost Steel Ltd. 26.45 28.1 30 24.46 5977500 27.01
Gauhar Engg. 3 4.15 4.48 3.2 157000 3.77
Huffaz Seamless 86.5 83 88.99 81.55 27900 85.29
  -do- (R) 0.01 47.5 50 47.5 2000 29
Int’l  Ind 135 138.35 143.5 131 249000 137.79
K .S .B. Pumps 170 173 177 172 700 175.1
Metropolitan Steel 23.16 23.16 23.16 23.16 23.16
Pak  Engg. Co. 370 405 405 405 100 405
Quality  Steel 7.25 7.25 7.25 7.25 7.25
Sazgar Engg. 128.43 148 157.9 122 2407900 144.54
Taxila  Engg. 3.45 3.45 3.45 3 3.45

 

Previous

KSE Quotations

Next