Sunday May 18, 2008--Jamadi-ul-Awwal 12, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Rate Rate RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
             
Energy
Altern Engery 21.85 22.2 22.94 21.5 19000 22.2
Genertech Pak.Ltd 2.09 4.18 4.18 2 9162000 2.75
Hub Power Co. 32.15 32.45 33.8 32.1 12295500 33.09
Ideal Energy 15 15 15 15 15
Japan Power 6.49 7.94 8.25 6.2 7062500 7.08
K . E . S . C . 4.58 4.5 4.68 4.3 1620500 4.51
Kohinoor Energy 30.8 30.2 31.65 30.1 39000 30.8
Kohinoor Power 13.68 18.68 18.68 14.25 1987000 16.68
Kot Addu Power 53.8 52.4 53.8 52.25 667900 52.93
S.G.Power 3.35 4.68 4.75 2.89 270000 3.88
Sitara Energy 35 35.1 36.38 35 124500 35.54
Southern Elect. 6 7.98 7.98 5.85 6813000 6.61
Tri - Star  Power 2.12 4.14 4.48 2.04 3565000 2.98

 

Previous

KSE Quotations

Next