Friday May 16, 2008--Jamadi-ul-Awwal 10, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Brokerage Firms (f5) 806.88 -24.94
 
AMZ Ventures 4.30 0.05 4.35 4.10 138500.00
Al-Mal Securities 21.00 0.00 21.10 21.00
Dawood Cap Mng. 32.44 1.54 32.44 32.40 9500.00
Dawood Equities 27.99 1.33 27.99 26.31 1090000.00
First Cap.Sec. 75.32 0.87 77.45 75.25 296100.00
Investec Security . 7.00 3.28 4.25 3.71 1310500.00
J.O.V.& Co Ltd 75.00 0.98 77.40 74.52 1407500.00
Jah .Sidd &Co. 574.00 -19.00 597.60 573.00 1032700.00
Trust Brokerage 8.00 -0.12 8.00 8.00 1000.00

 

Previous

KSE Quotations

Next